Top 25 Personal Volume
| Sue Nelson | $17,614.50 |
| Jessi Aberle | $12,158.00 |
| Kendra Muth | $9,150.57 |
| Kristy Lauzon | $8,185.76 |
| Amber Juslen | $7,220.00 |
| Michele Scherdin | $7,045.20 |
| Jody Lyons | $5,706.00 |
| Kelley Kuphall | $5,604.99 |
| Sophie Simms | $5,486.00 |
| Peggy Sue Hammen-Schuller | $5,476.02 |
| Jodi Keller | $5,439.51 |
| Shawna Bellomy | $5,129.00 |
| Liz Kultgen | $5,126.01 |
| Kristin Spencer | $5,072.00 |
| Amy Moffatt | $5,040.02 |
| Laurie Atwater | $5,035.01 |
| Lisa Taylor | $5,023.50 |
| Lori Benz | $5,015.70 |
| Beth Thierfelder | $4,706.00 |
| Jackie Curtis | $4,523.04 |
| Christine Kammel | $4,368.49 |
| Christina Wiedmeyer | $4,255.00 |
| Brenda Landis | $4,133.97 |
| Natalie Schultz | $4,007.00 |
| Denise Ney | $3,936.99 |
