Top 25 Personal Volume
| Jessi Aberle | $19,538.98 |
| Peggy Sue Hammen-Schuller | $15,540.91 |
| Michele Scherdin | $14,049.93 |
| Liz Kultgen | $11,845.00 |
| Sue Nelson | $10,725.99 |
| Amy Moffatt | $10,600.78 |
| Amber Juslen | $10,058.59 |
| Jodi Keller | $9,763.47 |
| Kristen Hardy | $9,342.05 |
| Jessica Maxwell | $9,307.51 |
| Christie Martin | $8,458.26 |
| Kay Reppen | $8,372.55 |
| Erin Husnick | $8,363.47 |
| Katie Asman | $8,019.76 |
| Katelyn Swanson | $7,588.99 |
| Jackie Curtis | $7,431.99 |
| Nikki Kanner | $7,420.00 |
| Marlene Rogers | $7,293.18 |
| Jody DeMuth | $7,268.35 |
| Jennifer Mast | $7,149.00 |
| Cynthia Trent | $7,118.96 |
| Charity Tchida | $7,117.02 |
| Shawna Bellomy | $7,003.00 |
| Beth Thierfelder | $6,415.00 |
| Susan Windsor | $6,360.97 |
