
With three different levels, you can qualify for bonuses and even TRIPLE your bonus. If you want us to show YOU the money, read all about this incentive program.
8 or more Shows and $5,000+ in Sales
Minimum of $750 in EXTRA CASH
| Julie Talford | $1,692.40 |
| Molly Sankey | $1,451.33 |
| Beth Thierfelder | $1,321.81 |
| Mary Saunders | $1,250.40 |
| Marlene Rogers | $1,116.40 |
| Kristen Hardy | $1,105.91 |
| Kristy Lauzon | $1,101.83 |
| Mishal Long | $1,057.57 |
| Gina O’Sullivan | $991.27 |
| Jodi Keller | $978.10 |
| Christina Wiedmeyer | $940.76 |
| Jean Uhlmann | $891.05 |
| Samantha Anderson | $857.72 |
| Ginger Clark | $853.20 |
| Katie Asman | $838.02 |
| Deborah Revering | $791.47 |
| Sarah Aellig | $780.13 |
| Chris Becker | $771.04 |
| Amanda Ziegel | $762.75 |
| Susan Windsor | $755.91 |
| Dilles Kuehl | $751.55 |
| JoAnn Byus | $750.37 |
7 Shows and $3,500+ in Sales
Minimum of $350 in EXTRA CASH
| Laurie Atwater | $464.53 |
| Kristin Rogers | $452.18 |
| Kristi Bares | $452.10 |
| Arilys Palacios-Nisler | $446.20 |
| Molly Amelia Gardner | $436.06 |
| Kristin Markillie | $427.07 |
| Sandra Lorenz | $425.36 |
| Kristen Klein | $424.75 |
| Joy Panizzi | $415.40 |
| Joe Goncalves | $408.70 |
| Kelli Nash | $407.07 |
| Shawna Bellomy | $403.59 |
| Jess Gibson | $397.05 |
| Mary McKay | $391.58 |
| Jess Anderson | $391.21 |
| Jessi Aberle | $388.31 |
| Laura Klingelhoets | $386.98 |
| Jessica Maxwell | $383.30 |
| Katelyn Swanson | $378.41 |
| Amy Detweiler | $372.37 |
| Sarah Alvarez | $371.51 |
| Michele Scherdin | $369.81 |
| Lori Blank | $368.97 |
| Melinda Tuhy | $367.12 |
| Jackie Curtis | $366.29 |
| Jennifer Mast | $361.71 |
| Katelyn Hoetschl | $359.61 |
| Charity Tchida | $356.69 |
| Leigh Lott | $353.71 |
| Jennifer Scheidt | $352.56 |
| Maria Harvey | $350.91 |
| Antoinette Fraeyman | $350.84 |
| Lori Fandrey | $350.31 |
5-6 Shows and $2,500+ in Sales
Minimum of $125 in EXTRA CASH
| Naomi Krzyzanowski | $182.80 |
| Kay Reppen | $175.31 |
| Kelly Bermingham | $173.92 |
| Judi Daggett | $170.53 |
| Lori Stone | $166.05 |
| Amber Columbus | $159.07 |
| Erin Husnick | $158.19 |
| Amy Wilhelm | $156.72 |
| Amber Blair | $149.98 |
| Liz Adams | $148.19 |
| Lori Benz | $143.59 |
| Sophie Simms | $142.91 |
| Audrey Konkel | $142.90 |
| Desiree Kantande | $142.57 |
| Christie Martin | $141.79 |
| Susan Pantalena | $139.09 |
| Amber Juslen | $138.25 |
| Drushelle Warnick | $137.60 |
| Kelly Skladanek | $135.27 |
| Trish Lindenberg | $134.08 |
| Tori Bishop | $134.01 |
| Susie Williams | $132.73 |
| Kaye Brown | $132.10 |
| Beverly Stokes | $132.05 |
| Sandi Tompkins | $131.73 |
| Dina Fowle | $130.78 |
| Samantha Smith | $129.29 |
| Karen Coppersmith | $129.22 |
| Terri Smith-Braun | $127.74 |
| Gina LaGalbo | $125.61 |
| Katrina Seavers | $125.59 |
| Nan Sowieja | $125.42 |
| Nancy Schwartz | $125.34 |
| Ashly Balza | $125.24 |