With three different levels, you can qualify for bonuses and even TRIPLE your bonus. If you want us to show YOU the money, read all about this incentive program.
8 or more Shows and $5,000+ in Sales
Minimum of $750 in EXTRA CASH
Jodi Keller | $1,941.81 |
Sue Nelson | $1,789.00 |
Beth Thierfelder | $1,566.81 |
Erin Husnick | $1,517.86 |
Peggy Sue Hammen-Schuller | $1,506.24 |
Marlene Rogers | $1,483.59 |
Kristy Lauzon | $1,467.39 |
Kristi Bares | $1,372.21 |
Kristen Hardy | $1,366.46 |
Jessi Aberle | $1,340.71 |
Mary McKay | $1,298.10 |
Christina Wiedmeyer | $1,262.43 |
Liz Kultgen | $1,142.28 |
Katelyn Swanson | $1,098.28 |
Kristin Rogers | $1,093.98 |
Shawna Bellomy | $1,007.70 |
Jennifer Scheidt | $975.62 |
Jennifer Mast | $957.36 |
Amy Moffatt | $957.10 |
Christie Martin | $938.77 |
Michele Scherdin | $918.62 |
Jody DeMuth | $903.07 |
Charlotte Mahone | $888.75 |
Amber Juslen | $881.64 |
Gina O’Sullivan | $844.74 |
Lori Benz | $844.31 |
Sandra Lorenz | $838.73 |
Sarah Rutland | $825.01 |
Charity Tchida | $819.59 |
Samantha Anderson | $813.55 |
Angela Cawley | $807.25 |
Kelley Kuphall | $804.92 |
Mandie Menzer | $804.23 |
JoAnn Byus | $795.15 |
Chris Becker | $785.80 |
Liz Adams | $784.38 |
Julie Talford | $770.24 |
Tina Zwicker | $765.46 |
Melinda Tuhy | $765.06 |
Kay Reppen | $762.55 |
Susan Pantalena | $755.70 |
Amanda Ziegel | $754.26 |
Cynthia Trent | $754.10 |
Lori Stone | $750.83 |
Char Grover | $750.59 |
Antoinette Fraeyman | $750.47 |
Lisa Bozeman | $750.45 |
Melissa Westerbeck | $750.33 |
Joy Panizzi | $750.01 |
7 Shows and $3,500+ in Sales
Minimum of $350 in EXTRA CASH
Sarah Alvarez | $495.74 |
Christy Kornak | $469.02 |
Monica Neuman | $462.76 |
Maria Harvey | $450.66 |
Sara Lueth | $446.30 |
Katelyn Hoetschl | $426.34 |
Brenda Landis | $422.05 |
Linda Alfonso | $420.88 |
Kristen Klein | $420.65 |
Kelli Nash | $402.65 |
Veronica Galvan | $399.36 |
Ginger Clark | $396.34 |
Kendra Muth | $391.26 |
Kristin Markillie | $384.27 |
Maria Porn | $381.10 |
Tara Bruckner | $373.71 |
Pamela Oates | $369.05 |
Molly Sankey | $365.56 |
Jean Uhlmann | $363.62 |
Teresa Rosiere-Martin | $362.75 |
Janet Smith | $360.17 |
Drushelle Warnick | $359.49 |
Cayli Hildebrand | $356.53 |
Dilles Kuehl | $356.45 |
Susan Auger | $352.81 |
Angela Somodi | $351.86 |
Heather Wallace | $350.98 |
Jacqueline McDonnell | $350.79 |
Alicia Hynes | $350.30 |
5-6 Shows and $2,500+ in Sales
Minimum of $125 in EXTRA CASH
Molly Amelia Gardner | $205.28 |
Shirley Straub | $174.21 |
Jill Kirchner | $168.32 |
Joanne Guendel | $166.81 |
Peggy Hill | $164.98 |
Tara Crawford | $164.92 |
Jamie Jameson | $164.35 |
Jessica Maxwell | $162.10 |
Megan Hones | $160.12 |
Karen Angelus | $158.57 |
Jenell Klovas | $155.96 |
Cathy Jo Crall | $154.06 |
Trina Stevenson | $151.51 |
Deborah Revering | $150.54 |
Ruth Luebker | $149.95 |
Katrina Seavers | $148.67 |
Kelly Skladanek | $148.27 |
Kathy Lehman | $147.88 |
Jennifer Anderson | $145.94 |
Andrea Jincks | $145.35 |
Jessica Ryan | $144.76 |
Jennifer Halse | $143.53 |
Dianne Borgard | $142.58 |
Dina Fowle | $142.42 |
Wendy Reiss | $142.00 |
Peggy Cannon | $140.39 |
Nikol Blood | $139.03 |
Cindy Herbert | $132.84 |
Angie Drlik | $132.44 |
Melissa Miller | $132.14 |
Kelley Marturano | $131.60 |
Julie Hollen | $130.61 |
Jody Lyons | $129.83 |
Samantha Wilson | $129.26 |
Susie Williams | $128.87 |
Melissa Yoder | $128.59 |
Shayna Reichenbach | $127.59 |
Laura Klingelhoets | $127.30 |
Julie Hillman | $127.30 |
Dee Garcia | $126.62 |
Liz Kaczmarek | $126.38 |
Melissa Carroll | $126.07 |
Katie Asman | $126.00 |
Susan Rebers | $125.75 |
Leigh Lott | $125.74 |
Jodi Schott | $125.31 |
Erica Colson | $125.23 |
Gina Pille | $125.06 |