| Double Diamond Executive Manager | Gina LaGalbo | $82,241.43 |
| Elite Executive Manager | Amber Juslen | $63,535.25 |
| Senior Executive Manager | Sue Nelson | $63,598.40 |
| Executive Manager | Laurie Atwater | $62,720.13 |
| Manager | Sally Walmer | $14,195.05 |
| Supervisor | Andrea Feutz Anderson | $19,446.63 |
| Senior Consultant | Larry Johnson | $15,448.94 |
To be recognized as a Qualified Diamond Executive Manager you must have 12 qualified first-level Executive Managers and $500,000 or more in total downline volume.
| Gina LaGalbo | $82,241.43 |
| Gina LaGalbo | $1,433,102.20 |
To be recognized as a Qualified Elite Executive Manager you must have four qualified first-level Executive Managers and $100,000 or more in total downline volume.
| Kathy Roen | $53,051.02 |
| Peggy Sue Hammen-Schuller | $51,404.05 |
| Maria Burgos | $41,385.06 |
| Jodi Keller | $26,349.53 |
| Janet Smith | $17,474.82 |
| Maria Burgos | $660,406.92 |
| Peggy Sue Hammen-Schuller | $445,874.13 |
| Kathy Roen | $273,982.18 |
| Amber Juslen | $206,529.36 |
| Jodi Keller | $177,082.52 |
| Janet Smith | $159,204.62 |
| Antoinette Fraeyman | $86,460.90 |
To be recognized as a Qualified Senior Executive Manager you must have two qualified first-level Executive Managers and $9,000 or more in group retail sales volume.
| Sue Nelson | $63,598.40 |
| Lisa Taylor | $42,929.42 |
| Samantha Anderson | $38,715.45 |
| Dianne Klopp | $35,429.91 |
| Lori Stone | $32,641.47 |
| Mandie Menzer | $29,812.72 |
| Shirley Bruner | $19,588.28 |
| Beth Thierfelder | $18,228.25 |
| Jody Lyons | $14,177.93 |
| Jody Lyons | $487,292.12 |
| Lori Fandrey | $314,328.03 |
| Samantha Anderson | $284,218.02 |
| Lisa Taylor | $228,807.81 |
| Dianne Klopp | $203,055.40 |
| Sue Nelson | $111,247.35 |
| Mandie Menzer | $105,164.16 |
| Beth Thierfelder | $102,581.24 |
| Jackie Curtis | $94,882.69 |
| Melissa Yoder | $91,688.12 |
| Lori Stone | $90,705.76 |
| Kristy Lauzon | $81,522.55 |
| Nikki Kanner | $71,416.32 |
| Tori Dietz | $68,130.73 |
| Shirley Bruner | $65,044.25 |
| Lynda Alexander | $51,417.52 |
| Karen Esposito | $49,875.25 |
| Kristen Hardy | $33,819.59 |
| Sara Erbe | $28,216.52 |
| Gina Pille | $27,204.69 |
| Deborah Revering | $26,228.36 |
To be recognized as a Qualified Executive Manager you must have 12 personally sponsored qualified lines and $9,000 or more in total group retail sales volume.
| Laurie Atwater | $62,720.13 |
| Haylie Cobb | $40,656.82 |
| Liz Kultgen | $37,714.89 |
| Julie Talford | $35,361.60 |
| Holly Menzer | $34,575.32 |
| Charity Tchida | $31,237.28 |
| Sarah Alvarez | $30,732.78 |
| Sandra Lorenz | $29,687.23 |
| Jessi Aberle | $29,372.47 |
| Kristi Bares | $28,677.69 |
| Jennifer Scheidt | $28,075.67 |
| Erin Husnick | $25,895.67 |
| Janeen Reid | $24,934.90 |
| Natalie Schultz | $23,395.19 |
| Sophie Simms | $23,260.70 |
| Kari Logterman | $23,239.57 |
| Kristin Rogers | $22,177.54 |
| Lisa Wright (Calloway) | $22,068.90 |
| Amy Moffatt | $21,897.58 |
| Krista Clay | $21,346.45 |
| Mary McKay | $20,897.98 |
| Kelley Kuphall | $20,380.46 |
| Maria Porn | $20,204.72 |
| Jennifer Piala | $19,592.47 |
| Katelyn Swanson | $19,350.77 |
| Dilles Kuehl | $19,083.34 |
| Cynthia Trent | $18,939.55 |
| Kelli Nash | $17,496.38 |
| Kay Reppen | $17,382.36 |
| Jordan Head | $17,356.45 |
| Cayla Biel | $16,771.04 |
| Molly Sankey | $16,694.76 |
| Laura Hoban | $16,380.37 |
| Charlotte Mahone | $15,912.06 |
| Jennifer Mast | $14,880.45 |
| Jessica Maxwell | $14,704.29 |
| JoAnn Byus | $14,385.60 |
| Linda Alfonso | $14,308.01 |
| Kendra Muth | $14,161.17 |
| Christina Wiedmeyer | $13,851.30 |
| Jodi Krueger | $13,633.00 |
| Cayli Hildebrand | $13,547.18 |
| Char Grover | $13,386.07 |
| Heidi Hanke | $13,346.68 |
| Gina O’Sullivan | $13,324.77 |
| Sandra Galaszewski | $13,229.81 |
| Shawna Bellomy | $13,121.60 |
| Mishal Long | $13,115.78 |
| Jennifer Budde | $13,088.58 |
| Tara Bruckner | $13,086.04 |
| Susan Windsor | $13,079.36 |
| Jody DeMuth | $13,065.16 |
| Lori Benz | $12,625.06 |
| Katelyn Hoetschl | $12,581.10 |
| Kelly Bermingham | $12,320.52 |
| Naomi Krzyzanowski | $12,195.95 |
| Brenda Landis | $12,181.74 |
| Chris Becker | $11,942.31 |
| Kelly Skladanek | $11,743.84 |
| Tara Crawford | $11,636.38 |
| Jean Uhlmann | $11,336.11 |
| Katie Asman | $11,328.00 |
| Laura Klingelhoets | $10,738.70 |
| Maria Harvey | $10,308.68 |
| Nikol Blood | $9,548.01 |
| Alicia Hynes | $9,445.53 |
| Susan Pantalena | $9,019.25 |
| Haylie Cobb | $126,144.00 |
| Jordan Head | $85,487.18 |
| Liz Kultgen | $77,002.95 |
| Laurie Atwater | $75,040.33 |
| Shawna Bellomy | $57,474.66 |
| Sarah Alvarez | $52,630.36 |
| Holly Menzer | $49,455.77 |
| Jessi Aberle | $48,471.95 |
| Julie Talford | $45,404.41 |
| Charity Tchida | $44,353.06 |
| Sandra Lorenz | $43,538.53 |
| Kelley Kuphall | $39,731.23 |
| Maria Porn | $39,288.06 |
| Laura Klinglehoets | $37,566.59 |
| Sophie Simms | $36,807.88 |
| Char Grover | $29,766.44 |
| Joy Panizzi | $29,387.70 |
| Kay Reppen | $26,827.89 |
| Krista Clay | $25,284.15 |
| Naomi Krzyzanowski | $23,939.79 |
| Jean Uhlmann | $20,064.23 |
| Amanda Ziegel | $19,420.53 |
| Jo Ruth Hancock | $14,545.65 |
| Eldesa Smith | $8,584.40 |
To be recognized as a Qualified Manager you must have eight personally sponsored qualified lines and $6,000 or more in total group retail sales volume.
| Sally Walmer | $14,195.05 |
| Pamela Kangas | $12,708.22 |
| Jan Smith | $10,263.38 |
| Mary Saunders | $9,841.50 |
| Marlene Rogers | $9,612.54 |
| Christie Martin | $8,342.52 |
| Alicia Norton | $7,548.73 |
| Cindy Rohde | $6,765.49 |
| Lisa Nolan | $6,650.63 |
| Cindy Herbert | $6,522.22 |
| Shannon Blair | $6,469.69 |
| Dina Fowle | $6,388.49 |
| Phyllis Searcy | $6,339.57 |
To be recognized as a Qualified Supervisor you must have four personally sponsored qualified lines and $3,000 or more in total group retail sales volume.
| Andrea Feutz Anderson | $19,446.63 |
| Jane Brewer | $15,839.76 |
| Bridget Kell | $13,623.57 |
| Jodi Benusa | $10,488.58 |
| Laura Karl | $9,647.69 |
| Kay Thompson | $9,626.51 |
| Lori Lampert | $8,235.54 |
| Gina Petkus | $7,836.83 |
| Erica Cumberworth | $7,072.15 |
| Heather Bennett | $7,022.03 |
| Mary Balistreri | $6,842.00 |
| Susan Melcher | $6,412.28 |
| Shannyn Pearce | $6,183.17 |
| Colleen Hinton | $6,151.18 |
| Molly Amelia Gardner | $5,978.65 |
| Christine Kammel | $5,722.02 |
| Rachael Schwandt | $5,581.02 |
| Evelyn Ruppel | $5,422.58 |
| Melinda Gadke | $5,420.56 |
| Teresa Rosiere-Martin | $5,191.23 |
| Emily Howe | $5,169.99 |
| Amy Fulton | $5,112.05 |
| Ann Marie Davis | $5,077.60 |
| Gloria Ruston | $4,993.38 |
| Wendy Reiss | $4,991.49 |
| Jana Peters | $4,968.65 |
| Susan Carter | $4,928.00 |
| Samantha Allan | $4,635.52 |
| Kristy Attard | $4,626.10 |
| Tina Burgess | $4,521.95 |
| Jody Lipski | $4,509.13 |
| Sarah Thao | $4,487.21 |
| Desiree Kantande | $4,430.50 |
| Lucinda Simmons | $4,351.47 |
| Brian Oberg | $4,335.89 |
| David Mertes | $4,306.09 |
| Jennifer Rodriguez | $4,292.38 |
| Lynelle Jaroche | $4,262.32 |
| Susan Taiz | $4,123.28 |
| Jennifer Halse | $4,091.51 |
| Ashley Royston | $4,017.04 |
| Grace Burmester | $3,988.39 |
| Robbi Parrent | $3,959.00 |
| Kylee Stokey | $3,830.03 |
| Brenda DeDecker | $3,660.03 |
| Kathy Breitbach | $3,647.01 |
| Kathleen Llaurado | $3,637.51 |
| Veronica Galvan | $3,556.96 |
| Jessica Ryan | $3,539.61 |
| Nancy Cole | $3,528.98 |
| Laura Platten | $3,511.93 |
| Patricia Bisch-Steinke | $3,503.71 |
| Lindsey Ryan | $3,457.25 |
| Rena Russell | $3,317.00 |
| Rita Buhr | $3,261.26 |
| Terri Smith-Braun | $3,222.99 |
| Penny Schmitt | $3,222.97 |
| Audrey Konkel | $3,193.28 |
| Sarah Oberneder | $3,158.51 |
| Susie Williams | $3,091.95 |
| Courtney Minton | $3,036.81 |
To be recognized as a Qualified Senior Consultant you must have two personally sponsored qualified lines and $1,500 or more in total group retail sales volume.
| Larry Johnson | $15,448.94 |
| Colette Jaeger | $9,816.51 |
| Lynsley Hipsky | $7,590.72 |
| Jan Peterson | $5,252.98 |
| Terry DeMoulin | $4,679.99 |
| Stacy Robarge | $4,457.71 |
| Jessica Rybarczyk | $4,011.31 |
| Missy White | $3,587.56 |
| Suzanne Rupp | $3,268.19 |
| Valitha Plamann | $3,113.00 |
| Nicole Russ | $2,907.97 |
| Vicki Knutson | $2,859.98 |
| Susan Doak | $2,473.82 |
| Jaime Sundsmo | $2,469.51 |
| Lenora Ziniel | $2,154.59 |
| Aimee Merryman | $2,062.82 |
| Karla Vassar | $2,057.50 |
| Kelli Geisen | $2,054.50 |
| Whitney Kees | $2,048.07 |
| Karla Green | $2,008.00 |
| Angie Steffes | $1,967.02 |
| Sarah Donner | $1,961.14 |
| Stacey Stanley | $1,932.67 |
| Vicky Wilson | $1,903.51 |
| Jodi Schott | $1,875.51 |
| Roxanne Desmarteau | $1,865.58 |
| Michelle Edlund | $1,833.49 |
| Susan Youngs | $1,816.61 |
| Trina Bowen | $1,734.14 |
| Jodie Dolinar | $1,717.25 |
| Sarah Price | $1,688.01 |
| Sheri Kasten | $1,675.07 |
| Tammie Tveit | $1,668.57 |
| Dawn Brady | $1,647.01 |
| Sherri Seem | $1,618.02 |
| Valerie Moseng | $1,606.00 |
| Sharon Barndt | $1,587.99 |
| Misty Ramsey | $1,517.05 |
| Kimberly Ebnet | $1,514.00 |