| Double Diamond Executive Manager | Gina LaGalbo | $60,796.85 |
| Elite Executive Manager | Kathy Roen | $52,062.00 |
| Senior Executive Manager | Antoinette Fraeyman | $49,979.83 |
| Executive Manager | Melissa Yoder | $42,995.88 |
| Manager | Leigh Kirk | $17,941.86 |
| Supervisor | Susan Melcher | $11,984.38 |
| Senior Consultant | Jeanne Sharbuno | $7,705.50 |
To be recognized as a Qualified Diamond Executive Manager you must have 12 qualified first-level Executive Managers and $500,000 or more in total downline volume.
| Gina LaGalbo | $1,026,167.63 |
To be recognized as a Qualified Elite Executive Manager you must have four qualified first-level Executive Managers and $100,000 or more in total downline volume.
| Jodi Keller | $25,033.89 |
| Maria Burgos | $464,577.91 |
| Peggy Sue Hammen-Schuller | $326,437.79 |
| Kathy Roen | $193,045.18 |
| Lisa Taylor | $161,345.19 |
| Amber Juslen | $139,848.99 |
| Jodi Keller | $138,253.18 |
| Sue Nelson | $75,776.50 |
| Mandie Menzer | $73,744.98 |
| Janet Smith | $70,300.28 |
To be recognized as a Qualified Senior Executive Manager you must have two qualified first-level Executive Managers and $9,000 or more in group retail sales volume.
| Antoinette Fraeyman | $49,979.83 |
| Jackie Curtis | $31,780.45 |
| Dianne Klopp | $25,143.97 |
| Samantha Anderson | $20,990.88 |
| Jody Lyons | $15,980.26 |
| Beth Thierfelder | $11,001.03 |
| Lynda Alexander | $9,629.51 |
| Jody Lyons | $358,125.47 |
| Lori Fandrey | $225,229.18 |
| Samantha Anderson | $200,439.59 |
| Dianne Klopp | $143,702.25 |
| Antoinette Fraeyman | $79,638.28 |
| Jackie Curtis | $71,450.74 |
| Beth Thierfelder | $64,535.60 |
| Laurie Atwater | $61,367.58 |
| Kristy Lauzon | $56,934.32 |
| Shirley Bruner | $54,022.68 |
| Lori Stone | $52,851.06 |
| Lynda Alexander | $45,634.85 |
| Charity Tchida | $31,625.07 |
| Deborah Revering | $22,169.28 |
| Gina Pille | $19,523.04 |
To be recognized as a Qualified Executive Manager you must have 12 personally sponsored qualified lines and $9,000 or more in total group retail sales volume.
| Melissa Yoder | $42,995.88 |
| Haylie Cobb | $41,802.29 |
| Liz Kultgen | $26,212.27 |
| Jessi Aberle | $25,453.31 |
| Jennifer Scheidt | $24,558.11 |
| Julie Talford | $23,373.88 |
| Amy Moffatt | $23,220.72 |
| Sandra Lorenz | $22,720.26 |
| Nikki Kanner | $21,322.40 |
| Erin Husnick | $20,901.20 |
| Cynthia Trent | $19,015.33 |
| Kay Reppen | $17,987.72 |
| Jordan Head | $17,874.80 |
| Sarah Alvarez | $16,799.94 |
| Sophie Simms | $15,192.96 |
| Laura Hoban | $15,056.89 |
| Mary McKay | $14,898.99 |
| Kari Logterman | $14,727.53 |
| Kristi Bares | $14,310.52 |
| Kristin Rogers | $14,171.41 |
| Katelyn Swanson | $14,006.81 |
| Molly Sankey | $13,690.99 |
| Linda Alfonso | $12,826.00 |
| Kelley Kuphall | $12,770.68 |
| Jennifer Budde | $12,615.99 |
| Jennifer Piala | $12,347.52 |
| Shirley Welch | $12,091.96 |
| Katelyn Hoetschl | $11,665.83 |
| Jo Ruth Hancock | $11,461.42 |
| Susan Windsor | $11,405.48 |
| Christina Wiedmeyer | $10,981.42 |
| Kelli Nash | $10,643.12 |
| Brenda Landis | $10,599.86 |
| Jodi Krueger | $10,435.97 |
| Maria Porn | $10,261.98 |
| Michele Scherdin | $10,158.74 |
| Shawna Bellomy | $10,117.40 |
| Cayla Biel | $9,807.27 |
| Jessica Maxwell | $9,760.76 |
| Kristen Hardy | $9,702.49 |
| Dilles Kuehl | $9,685.98 |
| Jess Gibson | $9,576.81 |
| Charlotte Mahone | $9,572.43 |
| Mishal Long | $9,545.80 |
| Char Grover | $9,396.41 |
| April Yohanek | $9,208.60 |
| Jody DeMuth | $9,014.64 |
| Nancy Schwartz | $9,004.01 |
| Melinda Tuhy | $9,003.03 |
| Haylie Cobb | $99,697.75 |
| Melissa Yoder | $65,165.16 |
| Jordan Head | $57,895.46 |
| Liz Kultgen | $46,160.23 |
| Shawna Bellomy | $41,742.47 |
| Sarah Alvarez | $40,020.66 |
| Jessi Aberle | $36,053.17 |
| Kristen Hardy | $34,261.30 |
| Sandra Lorenz | $33,701.68 |
| Julie Talford | $29,555.89 |
| Kelley Kuphall | $26,777.49 |
| Laura Klinglehoets | $24,928.81 |
| Kristi Bares | $24,469.26 |
| Char Grover | $24,453.30 |
| Sophie Simms | $23,611.44 |
| Joy Panizzi | $20,997.04 |
| Maria Porn | $19,947.96 |
| Naomi Krzyzanowski | $15,114.31 |
| Sara Erbe | $14,304.14 |
| Natalie Schultz | $13,472.04 |
| Peggy Hill | $12,892.98 |
| Phyllis Searcy | $11,717.92 |
To be recognized as a Qualified Manager you must have eight personally sponsored qualified lines and $6,000 or more in total group retail sales volume.
| Pamela Kangas | $11,011.69 |
| Lindsey Ginko | $8,149.51 |
| Jan Smith | $7,376.04 |
| Susan Pantalena | $7,272.44 |
| Nancy Sustersic | $7,105.49 |
| Liz Kaczmarek | $7,040.27 |
| Mary Saunders | $6,862.98 |
| Christine Kammel | $6,667.50 |
| Tori Dietz | $6,542.99 |
| Judy Laurin | $6,046.03 |
To be recognized as a Qualified Supervisor you must have four personally sponsored qualified lines and $3,000 or more in total group retail sales volume.
| Susan Melcher | $11,984.38 |
| Holly Menzer | $10,310.97 |
| Sabrina Marx | $9,048.06 |
| Karen Esposito | $7,388.01 |
| Ruth Luebker | $6,486.48 |
| Kay Thompson | $6,246.53 |
| Dana Syring | $6,006.57 |
| Sandy Hubbard | $5,959.85 |
| Mary Balistreri | $5,617.51 |
| Jane Brewer | $5,558.52 |
| Kezia Lee Wills | $5,093.50 |
| Lisa Bozeman | $4,601.52 |
| Jean Kilby Shakespeare | $4,581.99 |
| Kay Underbrink | $4,378.50 |
| Monica Neuman | $4,373.50 |
| Becky Amstutz | $4,305.87 |
| Colleen Hinton | $3,996.84 |
| Paula Young | $3,895.00 |
| Savanna Cordova | $3,867.00 |
| Lori Blank | $3,836.01 |
| Jody Lipski | $3,832.53 |
| Penny Schmitt | $3,589.98 |
| Shanda Walker | $3,535.50 |
| Julie Pederson | $3,519.38 |
| Jenae Mattson | $3,512.00 |
| Amanda Ziegel | $3,466.58 |
| Brian Oberg | $3,411.00 |
| Sherri Seem | $3,394.30 |
| Heather Bennett | $3,350.00 |
| Theresa Bartell | $3,322.00 |
| Debra Conkle | $3,292.51 |
| Chelsea Pacheco | $3,223.83 |
| Teresa Rosiere-Martin | $3,193.86 |
| Cindy Rohde | $3,176.00 |
| Susan Carter | $3,171.78 |
| Krista Clay | $3,082.50 |
| Kelley Marturano | $3,018.00 |
To be recognized as a Qualified Senior Consultant you must have two personally sponsored qualified lines and $1,500 or more in total group retail sales volume.
| Jeanne Sharbuno | $7,705.50 |
| Larry Johnson | $7,670.48 |
| Kelly Graner | $7,434.50 |
| Jackie Marz | $3,622.59 |
| Stephani Rose | $3,455.00 |
| Jan Peterson | $2,965.01 |
| Tammie Tveit | $2,688.49 |
| Jackie Cheatham | $2,410.51 |
| Michelle Edlund | $1,821.01 |
| Tana Carey | $1,811.22 |
| Caren Coon | $1,786.99 |
| Penny Best | $1,693.50 |
| Renetta Lasenby | $1,635.50 |
| Jacquelyn Poku | $1,549.36 |
| Kassandra Odegard | $1,505.00 |