| Double Diamond Executive Manager | Gina LaGalbo | $104,474.84 |
| Elite Executive Manager | Kathy Roen | $44,611.83 |
| Senior Executive Manager | Sue Nelson | $88,729.33 |
| Executive Manager | Kristy Lauzon | $68,981.22 |
| Manager | Mary McKay | $12,591.09 |
| Supervisor | Andrea Feutz Anderson | $20,356.28 |
| Senior Consultant | Larry Johnson | $10,214.74 |
To be recognized as a Qualified Diamond Executive Manager you must have 12 qualified first-level Executive Managers and $500,000 or more in total downline volume.
| Gina LaGalbo | $104,474.84 |
| Gina LaGalbo | $1,266,777.24 |
To be recognized as a Qualified Elite Executive Manager you must have four qualified first-level Executive Managers and $100,000 or more in total downline volume.
| Kathy Roen | $44,611.83 |
| Peggy Sue Hammen-Schuller | $43,716.71 |
| Jodi Keller | $29,855.45 |
| Maria Burgos | $28,573.04 |
| Maria Burgos | $699,094.67 |
| Peggy Hammen-Schuller | $506,587.77 |
| Kathy Roen | $276,104.35 |
| Jodi Keller | $147,803.90 |
| Melissa Yoder | $110,052.74 |
| Janet Smith | $93,633.12 |
| Antoinette Fraeyman | $85,437.21 |
To be recognized as a Qualified Senior Executive Manager you must have two qualified first level Executive Managers and $9,000 or more in group retail sales volume.
| Sue Nelson | $88,729.33 |
| Amber Juslen | $49,737.74 |
| Haylie Cobb | $36,971.77 |
| Lisa Taylor | $34,324.40 |
| Jackie Curtis | $33,683.20 |
| Mandie Menzer | $26,218.41 |
| Samantha Anderson | $25,961.90 |
| Dianne Klopp | $25,756.77 |
| Lynda Alexander | $19,147.49 |
| Lori Stone | $16,884.93 |
| Kristen Hardy | $15,381.56 |
| Sophie Simms | $15,102.94 |
| Beth Thierfelder | $15,089.52 |
| Charity Tchida | $14,594.29 |
| Tori Bishop | $12,231.74 |
| Jody Lyons | $10,625.34 |
| Jody Lyons | $537,275.23 |
| Samantha Anderson | $224,446.18 |
| Haylie Cobb | $223,361.05 |
| Amber Juslen | $199,236.67 |
| Dianne Klopp | $194,869.75 |
| Lisa Taylor | $182,315.31 |
| Jordan Jackson | $144,396.49 |
| Sue Nelson | $114,139.66 |
| Jackie Curtis | $106,035.83 |
| Tori Bishop | $105,440.88 |
| Beth Thierfelder | $93,275.07 |
| Lori Stone | $88,189.48 |
| Laurie Atwater | $76,133.32 |
| Mandie Menzer | $75,081.28 |
| Shirley Bruner | $69,069.36 |
| Lynda Alexander | $61,942.67 |
| Sophie Simms | $58,762.21 |
| Sarah Alvarez | $54,690.74 |
| Kristen Hardy | $41,651.60 |
| Charity Tchida | $40,122.62 |
| Kelli Nash | $32,983.68 |
| Leigh Kirk | $25,661.81 |
To be recognized as a Qualified Executive Manager you must have 12 personally sponsored qualified lines and $9,000 or more in total group retail sales volume.
| Kristy Lauzon | $68,981.22 |
| Julie Talford | $36,628.63 |
| Liz Kultgen | $32,795.28 |
| Amber Blair | $31,916.44 |
| Sandra Lorenz | $29,328.44 |
| Holly Menzer | $28,971.82 |
| Amber Duncan | $28,325.71 |
| Kristi Bares | $26,517.08 |
| Jessi Aberle | $26,084.41 |
| Kristin Rogers | $25,191.97 |
| Jean Uhlmann | $25,191.00 |
| Lori Fandrey | $23,255.58 |
| Laura Hoban | $21,565.48 |
| Jennifer Scheidt | $21,181.96 |
| Kari Logterman | $20,143.23 |
| Janeen Reid | $20,068.87 |
| Cynthia Trent | $19,216.80 |
| Jennifer Piala | $18,593.88 |
| Sara Erbe | $18,509.84 |
| Char Grover | $17,713.41 |
| Katelyn Hoetschl | $17,122.71 |
| Sandra Galaszewski | $17,061.17 |
| Maria Porn | $16,581.41 |
| Nan Sowieja | $16,406.87 |
| Mishal Long | $16,392.72 |
| Cayla Biel | $16,364.95 |
| Jodi Krueger | $16,249.07 |
| Molly Sankey | $16,168.97 |
| Katelyn Swanson | $15,858.72 |
| Monica Neuman | $15,444.86 |
| Heidi Hanke | $14,867.32 |
| Naomi Krzyzanowski | $14,801.91 |
| Susanne Meyers | $14,482.14 |
| Gina O’Sullivan | $14,188.93 |
| Shirley Welch | $14,080.83 |
| Kelly Skladanek | $13,793.87 |
| Jess Gibson | $13,590.42 |
| Phyllis Searcy | $13,372.98 |
| Natalie Schultz | $13,365.07 |
| Erin Husnick | $13,335.98 |
| Tara Bruckner | $13,303.31 |
| Cayli Meyers | $12,770.26 |
| Shawna Bellomy | $12,643.78 |
| Stephanie McMackin | $12,492.36 |
| Maria Harvey | $12,453.00 |
| Charlotte Mahone | $12,352.48 |
| April Yohanek | $12,045.26 |
| Kay Reppen | $12,012.31 |
| Kelly Bermingham | $11,831.16 |
| Kendra Muth | $11,746.68 |
| Diane Luyken | $11,284.04 |
| Christina Wiedmeyer | $10,893.86 |
| Amanda Ziegel | $10,754.92 |
| Veronica Galvan | $10,594.02 |
| Jody DeMuth | $10,540.00 |
| Jess Anderson | $10,192.69 |
| Jo Ruth Hancock | $10,161.85 |
| Kendra Comps | $10,076.35 |
| Kay Underbrink | $9,985.16 |
| Alicia Hynes | $9,798.47 |
| Kezia Lee Wills | $9,589.45 |
| Lorie Self | $9,558.00 |
| Liz Kaczmarek | $9,395.89 |
| Jean Kilby | $9,383.00 |
| Susan Auger | $9,284.15 |
| Angela Cawley | $9,241.81 |
| Laura Klingelhoets | $9,159.74 |
| Peggy Hill | $9,147.33 |
| Susan Carter | $9,135.61 |
| Lori Fandrey | $247,701.76 |
| Kendra Comps | $154,472.84 |
| Shawna Bellomy | $52,766.40 |
| Liz Kultgen | $49,376.69 |
| Sandra Lorenz | $40,222.30 |
| Char Grover | $39,278.89 |
| Amber Duncan | $38,518.40 |
| Lori Martin | $33,313.00 |
| Joy Panizzi | $31,307.55 |
| Laura Klinglehoets | $30,970.52 |
| Naomi Krzyzanowski | $28,595.78 |
| Cayli Meyers | $27,252.40 |
| Gina Pille | $27,112.40 |
| Sally Walmer | $26,044.68 |
| Kelley Kuphall | $24,636.60 |
| Jo Ruth Hancock | $19,719.85 |
| Bryan Lang | $18,897.06 |
| Barbara Geatches | $16,492.98 |
| Susan Melcher | $15,552.93 |
To be recognized as a Qualified Manager you must have eight personally sponsored qualified lines and $6,000 or more in total group retail sales volume.
| Mary McKay | $12,591.09 |
| Jane Brewer | $11,812.72 |
| Gloria Ruston | $11,496.76 |
| Judi Daggett | $9,154.22 |
| Marlene Rogers | $8,023.60 |
| Jessica Maxwell | $7,721.58 |
| Lori Benz | $7,678.07 |
| Missy Saline-Tyler | $7,666.18 |
| Ginger Clark | $7,462.30 |
| Judy Laurin | $7,361.74 |
| Lisa Bozeman | $7,211.45 |
| Teresa Rosiere-Martin | $7,176.22 |
| Tania Meyer | $6,928.61 |
To be recognized as a Qualified Supervisor you must have four personally sponsored qualified lines and $3,000 or more in total group retail sales volume.
| Andrea Feutz Anderson | $20,356.28 |
| Faith Boutwell | $14,588.27 |
| Roseanna Huss | $12,234.01 |
| Lisa Calloway | $10,767.00 |
| Kelly Clark | $9,872.35 |
| Erica Cumberworth | $9,665.59 |
| Kate Quigley | $9,397.72 |
| Dilles Kuehl | $8,310.26 |
| Kay Thompson | $8,131.41 |
| Alexandra Lydy | $7,807.08 |
| Wendy Minten | $6,985.35 |
| Kathy Lehman | $6,439.97 |
| Joanne Lawson | $6,431.73 |
| Brenda DeDecker | $6,356.35 |
| Heather Bennett | $6,167.67 |
| Shelly Weidephul | $5,752.90 |
| Sarah Thao | $5,714.40 |
| Chris Baker | $5,546.20 |
| Alyssa Milbeck | $5,315.90 |
| Jackie Kannas | $5,161.73 |
| Rachael Schwandt | $5,098.27 |
| Melissa Durante | $5,096.06 |
| Angela Cumberworth | $5,075.47 |
| Heather Cottrell | $4,967.18 |
| Dina Fowle | $4,950.33 |
| Karen Dause | $4,733.40 |
| Robbi Parrent | $4,706.40 |
| David Mertes | $4,533.35 |
| Laura Platten | $4,528.03 |
| Theresa Bartell | $4,404.06 |
| Tiffany Kimble | $4,383.35 |
| Gina Petkus | $4,360.52 |
| Ashly Balza | $4,320.55 |
| Kim Hamel | $4,288.31 |
| Shannyn Pearce | $4,260.79 |
| Peggy Maxfield | $4,192.30 |
| Grace Burmester | $4,059.00 |
| Sherry Haviland | $3,875.00 |
| Jamie Taylor | $3,841.11 |
| Tana Pope | $3,771.55 |
| Joanne Guendel | $3,719.15 |
| Kelly Winchell | $3,480.87 |
| Pam Gray | $3,424.90 |
| Nancy Cole | $3,424.39 |
| Jodee Brown | $3,385.09 |
| Vail Stephens | $3,367.15 |
| Brittany Fitzsimmons | $3,314.84 |
| Mary Zuech | $3,289.30 |
| Jessica Ryan | $3,261.61 |
| Michelle Pirman | $3,242.14 |
| Rebecca Suzanne Mather | $3,232.98 |
| Molly Pfaff | $3,210.87 |
| Kelly Meinholz | $3,164.06 |
| Kathryn Lee | $3,104.69 |
| Jennifer Anderson | $3,081.59 |
To be recognized as a Qualified Senior Consultant you must have two personally sponsored qualified lines and $1,500 or more in total group retail sales volume.
| Larry Johnson | $10,214.74 |
| Jan Peterson | $6,468.84 |
| Colette Jaeger | $5,565.37 |
| Jessica Gruenke | $5,107.75 |
| Kristin Markillie | $5,076.79 |
| Connie Barnum | $4,771.91 |
| Liz Adams | $4,174.31 |
| Cathy Jo Crall | $4,011.56 |
| Hilary Kennedy | $3,540.72 |
| Bobbi Gronquist | $3,440.88 |
| Caroline Spradling | $3,230.68 |
| Jamie Kennard | $3,221.25 |
| Michelle Popoutsis | $3,207.69 |
| Catherine Troyer | $3,136.67 |
| Lisa Kreif | $3,095.77 |
| Cara Poulin | $3,094.33 |
| Julie Hillman | $3,025.40 |
| Angie Steffes | $3,004.17 |
| Sandra Knouff | $2,741.99 |
| Kris Dirkse | $2,732.63 |
| Dawn Brady | $2,707.88 |
| Jennifer Picciolo | $2,659.60 |
| Bonnie Lemerond | $2,524.30 |
| Tamara Lammers | $2,497.94 |
| Sinnamon Krings | $2,448.15 |
| Stephanie Wunrow | $2,431.78 |
| Kassandra Odegard | $2,422.35 |
| Lenora & Edward Ziniel | $2,380.50 |
| Amy Lewis | $2,268.46 |
| Shanna Ross | $2,157.02 |
| Diane Lux | $2,150.12 |
| Roxanne Desmarteau | $2,146.10 |
| Jill Buechner | $2,111.25 |
| Sara Heuker | $2,082.25 |
| Stephani Rose | $1,983.65 |
| Athena Coghill | $1,963.62 |
| Teresa Lanzer | $1,925.22 |
| Melissa Haines | $1,899.05 |
| Cassandra Mortenson | $1,799.62 |
| Nicole Kuecker | $1,759.51 |
| Linda VanDeaver | $1,755.45 |
| Shayna Reichenbach | $1,728.75 |
| Nancy Lococo | $1,699.95 |
| Kimm Pontillo | $1,691.86 |
| Betsy Weins | $1,670.25 |
| Marie Bornemann | $1,660.32 |
| Jessica Esslinger | $1,628.27 |
| Sharon Fischer | $1,616.51 |
| Jaime Sundsmo | $1,615.51 |
| Noelle Austin | $1,602.73 |
| Kendra Hughes | $1,561.96 |
| Joni Morey | $1,548.32 |
| Sheila Pelzel | $1,548.07 |
| Janice Larson | $1,518.85 |
| Tanya Johnson | $1,504.75 |