Sales Excellence
Be recognized for your personal sales.
Sales Excellence
Amber Juslen
$151,915
Sales Excellence
Jessi Aberle
$110,317
Sales Excellence
Sue Nelson
$108,730
$50,000 or more in personal sales June 1, 2023 – May 31, 2024
Peggy Sue Hammen-Schuller | $88,377 |
Michele Scherdin | $84,549 |
Kristy Lauzon | $70,333 |
Liz Kultgen | $68,379 |
Julie Talford | $66,770 |
Beth Thierfelder | $65,499 |
Gina LaGalbo | $64,528 |
Nikki Kanner | $62,766 |
Lori Stone | $59,236 |
JoAnn Byus | $57,844 |
Katie Asman | $57,685 |
Jodi Keller | $55,191 |
Katelyn Swanson | $54,794 |
Maria Burgos | $54,448 |
Linda Alfonso | $54,277 |
Haylie Cobb | $53,475 |
Kathy Roen | $53,460 |
Melinda Tuhy | $51,675 |
Lisa Taylor | $51,561 |
Shawna Bellomy | $51,154 |
Christina Wiedmeyer | $50,715 |
Krista Clay | $50,058 |
$40,000 or more in personal sales June 1, 2023 – May 31, 2024
Laurie Atwater | $49,717 |
Kristen Hardy | $48,959 |
Amy Moffatt | $48,823 |
Jackie Curtis | $46,978 |
Sandra Lorenz | $46,649 |
Jessica Maxwell | $45,894 |
Jody Lyons | $45,821 |
Mandie Menzer | $45,685 |
Cynthia Trent | $45,337 |
Kay Reppen | $45,027 |
Marlene Rogers | $44,228 |
Sophie Simms | $44,034 |
Christie Martin | $44,027 |
Chris Becker | $43,897 |
Dee Garcia | $43,289 |
Erin Husnick | $43,226 |
Jennifer Scheidt | $43,121 |
Mary McKay | $42,897 |
Mishal Long | $41,557 |
Charity Tchida | $41,423 |
Maria Porn | $41,165 |
Laura Hoban | $41,134 |
Angela Cawley | $41,080 |
Molly Sankey | $40,704 |
Dianne Klopp | $40,625 |
Melissa Yoder | $40,097 |
Brenda Landis | $40,035 |
Samantha Anderson | $40,002 |
$30,000 or more in personal sales June 1, 2023 – May 31, 2024
Lori Fandrey | $39,667 |
Carrie Goebel | $39,417 |
Jody DeMuth | $38,526 |
Joy Panizzi | $38,524 |
Therese Fierek | $38,410 |
Lori Benz | $38,403 |
Sarah Alvarez | $37,918 |
Jennifer Piala | $37,668 |
Maria Harvey | $37,461 |
Kathy Lehman | $37,419 |
Shirley Straub | $37,410 |
Dilles Kuehl | $36,927 |
Natalie Schultz | $36,901 |
Gina O’Sullivan | $36,062 |
Laura Klingelhoets | $35,448 |
Charlotte Mahone | $35,240 |
Judi Daggett | $35,189 |
Kari Logterman | $34,948 |
Ruth Luebker | $34,855 |
Karen Esposito | $34,424 |
Molly Amelia Gardner | $34,326 |
Bridget Kell | $34,251 |
Jacqueline McDonnell | $34,050 |
Jean Uhlmann | $33,907 |
Janeen Reid | $33,420 |
Lisa Bozeman | $33,355 |
Tara Bruckner | $33,280 |
Susan Windsor | $33,185 |
Angie Drlik | $33,180 |
Jennifer Mast | $33,004 |
Kelley Kuphall | $32,174 |
Antoinette Fraeyman | $32,077 |
Lori Sitz | $31,916 |
Julie Pederson | $31,205 |
Gina Pille | $31,186 |
Katelyn Hoetschl | $30,743 |
Joanne Guendel | $30,540 |
Char Grover | $30,210 |
Cathy Jo Crall | $30,097 |
Jennifer Budde | $30,045 |
Nancy Schwartz | $30,018 |
$20,000 or more in personal sales June 1, 2023 – May 31, 2024
Katrina Seavers | $29,795 |
Kristin Rogers | $29,270 |
Debbie Guenterberg | $29,162 |
Christy Kornak | $29,041 |
Peggy Hill | $28,848 |
Cindy Herbert | $28,527 |
Jodi Krueger | $28,507 |
Kristi Bares | $28,274 |
Peggy Pronschinske | $27,970 |
Kendra Muth | $27,917 |
Shirley Welch | $27,594 |
Sara Erbe | $27,305 |
Susan Auger | $27,268 |
Cayli Hildebrand | $27,146 |
Janet Smith | $27,108 |
Shayna Reichenbach | $27,025 |
Judy Laurin | $26,812 |
Jess Gibson | $26,783 |
Kelly Skladanek | $26,027 |
Tara Crawford | $26,006 |
Karen Dause | $25,659 |
Jenell Klovas | $25,231 |
Kendra Crall | $25,209 |
Julie Hillman | $24,921 |
Rachael Schwandt | $24,901 |
Laura Karl | $24,881 |
Lynelle Jaroche | $24,650 |
Sabrina Marx | $24,577 |
Kelley Marturano | $24,167 |
Jackie Kannas | $23,901 |
Nicole Russ | $23,886 |
Liz Adams | $23,663 |
Amy Fulton | $23,592 |
Holly Menzer | $23,364 |
Christine Kammel | $23,044 |
Alicia Hynes | $22,965 |
Tammy Johnson | $22,827 |
Mary Saunders | $22,754 |
Amy Wilhelm | $22,753 |
Barbara Geatches | $22,613 |
Melissa Miller | $22,544 |
Melinda Gadke | $22,011 |
Angie Ernzen | $21,948 |
Lynda Alexander | $21,592 |
Terry DeMoulin | $21,188 |
Suzie Inglis | $21,006 |
Susan Pantalena | $20,917 |
Shirley Bruner | $20,856 |
Tamara Lammers | $20,791 |
Pamela Oates | $20,692 |
Heather Knauer | $20,682 |
Mary Balistreri | $20,643 |
Brianne Bechel | $20,633 |
Alicia Norton | $20,562 |
Joanne Fetzer | $20,359 |
Tina Zwicker | $20,341 |
Teresa Rosiere-Martin | $20,289 |
Kelly Bermingham | $20,150 |
Kathy Breitbach | $20,064 |