Double Diamond Executive Manager | Gina LaGalbo | $131,496.56 |
Elite Executive Manager | Kathy Roen | $69,171.71 |
Senior Executive Manager | Sue Nelson | $85,206.78 |
Executive Manager | Julie Talford | $51,450.32 |
Manager | Ruth Luebker | $19,642.55 |
Supervisor | Andrea Feutz Anderson | $25,530.09 |
Senior Consultant | Larry Johnson | $20,821.90 |
To be recognized as a Qualified Diamond Executive Manager you must have 12 qualified first-level Executive Managers and $500,000 or more in total downline volume.
Gina LaGalbo | $1,465,668.02 |
To be recognized as a Qualified Elite Executive Manager you must have four qualified first-level Executive Managers and $100,000 or more in total downline volume.
Kathy Roen | $69,171.71 |
Peggy Sue Hammen-Schuller | $59,973.27 |
Maria Burgos | $52,117.63 |
Melissa Yoder | $48,745.29 |
Jodi Keller | $37,073.04 |
Janet Smith | $23,558.88 |
Maria Burgos | $785,214.76 |
Peggy Hammen-Schuller | $534,479.60 |
Kathy Roen | $299,006.55 |
Jodi Keller | $179,564.67 |
Janet Smith | $141,134.53 |
Melissa Yoder | $114,577.40 |
To be recognized as a Qualified Senior Executive Manager you must have two qualified first level Executive Managers and $9,000 or more in group retail sales volume.
Sue Nelson | $85,206.78 |
Amber Juslen | $65,314.90 |
Laurie Atwater | $63,625.95 |
Haylie Cobb | $49,449.89 |
Jackie Curtis | $41,463.37 |
Lisa Taylor | $36,676.99 |
Dianne Klopp | $34,660.56 |
Samantha Anderson | $33,463.66 |
Lori Stone | $24,243.04 |
Lynda Alexander | $23,655.46 |
Shirley Bruner | $23,009.47 |
Beth Thierfelder | $21,427.44 |
Antoinette Fraeyman | $20,784.60 |
Jody Lyons | $13,668.06 |
Jody Lyons | $584,505.19 |
Dianne Klopp | $261,025.95 |
Samantha Anderson | $244,736.42 |
Amber Juslen | $236,278.20 |
Haylie Cobb | $195,762.46 |
Lisa Taylor | $186,045.96 |
Beth Thierfelder | $129,829.66 |
Sue Nelson | $119,242.18 |
Jackie Curtis | $118,657.37 |
Lori Stone | $108,302.29 |
Laurie Atwater | $99,824.25 |
Jordan Jackson | $93,296.86 |
Shirley Bruner | $81,989.74 |
Antoinette Fraeyman | $78,681.66 |
Lynda Alexander | $76,734.86 |
Charity Tchida | $46,297.49 |
To be recognized as a Qualified Executive Manager you must have 12 personally sponsored qualified lines and $9,000 or more in total group retail sales volume.
Julie Talford | $51,450.32 |
Kristy Lauzon | $49,492.01 |
Tori Bishop | $47,082.66 |
Sandra Lorenz | $41,956.67 |
Liz Kultgen | $41,098.15 |
Kristi Bares | $37,248.47 |
Kristin Rogers | $36,722.30 |
Lori Fandrey | $35,826.47 |
Mandie Menzer | $34,744.56 |
Sophie Simms | $33,640.96 |
Amber Blair | $31,649.95 |
Holly Menzer | $30,975.51 |
Kelli Nash | $27,665.87 |
Kristen Hardy | $26,042.76 |
Janeen Reid | $25,879.50 |
Char Grover | $25,574.88 |
Diane Luyken | $25,376.57 |
Molly Sankey | $25,226.80 |
Mishal Long | $24,812.68 |
Jo Ruth Hancock | $24,700.09 |
Jennifer Scheidt | $24,192.04 |
Jennifer Piala | $23,684.43 |
Jess Gibson | $23,366.33 |
Jean Uhlmann | $23,291.53 |
Jessi Aberle | $21,879.14 |
Gina Pille | $21,829.73 |
Leigh Kirk | $20,850.94 |
Gina O’Sullivan | $20,586.53 |
Sandra Galaszewski | $20,509.41 |
Cayla Biel | $20,229.60 |
Nan Sowieja | $20,186.71 |
Jodi Krueger | $19,780.24 |
April Yohanek | $19,446.87 |
Heidi Hanke | $19,223.04 |
Katelyn Hoetschl | $18,687.77 |
Maria Porn | $18,646.32 |
Katie Asman | $18,475.63 |
Christina Wiedmeyer | $18,403.35 |
Faith Boutwell | $18,126.12 |
Rena Russell | $17,968.41 |
Charlotte Mahone | $17,881.90 |
Cynthia Trent | $17,835.85 |
Shirley Welch | $17,718.81 |
Maria Harvey | $17,511.54 |
Jamie Beringer | $17,300.97 |
Naomi Krzyzanowski | $16,882.03 |
Kelly Skladanek | $16,200.86 |
Kelly Bermingham | $16,106.24 |
Linda Alfonso | $15,259.36 |
Laura Hoban | $14,826.45 |
Kelley Kuphall | $14,678.46 |
Susan Auger | $14,665.75 |
Natalie Schultz | $14,588.53 |
Mary Saunders | $14,545.99 |
Kari Logterman | $14,519.43 |
Tara Bruckner | $14,452.07 |
Tara Crawford | $14,249.74 |
Susan Melcher | $13,830.68 |
Jody DeMuth | $13,653.06 |
Phyllis Searcy | $13,119.95 |
Shawna Bellomy | $13,062.87 |
Susan Pantalena | $12,395.34 |
Veronica Galvan | $12,040.02 |
Audrey Konkel | $11,996.71 |
Barbara Geatches | $11,406.31 |
Kezia Lee Wills | $11,301.69 |
Susan Windsor | $11,250.84 |
Sally Walmer | $11,101.17 |
Kendra Comps | $11,073.56 |
Bryan Lang | $11,018.16 |
Laura Klingelhoets | $10,913.39 |
Kay Underbrink | $10,621.81 |
Lisa Bozeman | $10,621.06 |
Christine Cox Aubin | $10,327.96 |
Alicia Fields | $10,292.20 |
Teresa Rosiere-Martin | $10,133.99 |
Debbie Brickley-Campbell | $9,948.30 |
Shannon Blair | $9,769.11 |
Lisa Nolan | $9,471.00 |
Jessica Maxwell | $9,263.44 |
Lori Martin | $9,122.55 |
Alicia Hynes | $9,031.31 |
Joy Panizzi | $8,103.05 |
Lori Fandrey | $280,562.89 |
Kendra Comps | $104,370.42 |
Mandie Menzer | $75,489.18 |
Kristy Lauzon | $66,792.98 |
Sandra Lorenz | $60,360.02 |
Liz Kultgen | $59,744.47 |
Shawna Bellomy | $59,360.36 |
Kristen Hardy | $44,730.53 |
Char Grover | $40,401.33 |
Leigh Kirk | $40,041.16 |
Lori Martin | $39,055.33 |
Sally Walmer | $34,888.22 |
Laura Klinglehoets | $31,386.35 |
Joy Panizzi | $29,932.78 |
Bryan Lang | $28,529.70 |
Barbara Geatches | $22,708.00 |
Susan Melcher | $19,190.22 |
Celina Garcia | $12,611.91 |
To be recognized as a Qualified Manager you must have eight personally sponsored qualified lines and $6,000 or more in total group retail sales volume.
Ruth Luebker | $19,642.55 |
Cayli Meyers | $18,091.73 |
Erica Cumberworth | $17,484.43 |
Marlene Rogers | $14,938.62 |
Lorie Self | $14,009.14 |
Kendra Muth | $9,413.56 |
Judi Daggett | $9,163.65 |
Peggy Hill | $9,078.60 |
Tania Meyer | $8,975.54 |
Monica Neuman | $8,873.38 |
Jackie Kannas | $8,848.31 |
Mary Balistreri | $8,749.21 |
Susanne Meyers | $8,451.30 |
Gloria Ruston | $7,976.80 |
Lindsey Ginko | $7,241.72 |
Cindy Rohde | $7,009.04 |
Judy Laurin | $6,995.02 |
Jody Lipski | $6,860.31 |
Amanda Ziegel | $6,687.04 |
Angela Cawley | $6,557.61 |
Ginger Clark | $6,347.45 |
Chris Becker | $6,027.38 |
To be recognized as a Qualified Supervisor you must have four personally sponsored qualified lines and $3,000 or more in total group retail sales volume.
Andrea Feutz Anderson | $25,530.09 |
Jane Brewer | $21,601.28 |
Sarah Alvarez | $17,296.40 |
Kim Nachtigal | $17,226.72 |
Amber Duncan | $16,016.87 |
Brenda DeDecker | $15,354.25 |
Lisa Calloway | $14,392.78 |
Kay Thompson | $13,747.37 |
Sarah Oberneder | $11,257.62 |
Jan Smith | $10,689.34 |
Carla Guckenberger | $10,667.58 |
Dana Syring | $10,302.19 |
Elizabeth Dahl | $9,984.03 |
Mary McKay | $9,951.95 |
Joanne Guendel | $9,418.04 |
Christina Shake | $9,147.70 |
Kim Sasman | $8,940.82 |
Angela Cumberworth | $8,780.44 |
Heather Bennett | $8,586.37 |
Emily Howe | $8,275.92 |
Tina Burgess | $8,237.84 |
Joseph Adisano | $7,976.62 |
Grace Burmester | $7,908.68 |
Lori Benz | $7,884.93 |
Caytlin Sprinkman | $7,600.00 |
Rachael Schwandt | $7,444.48 |
Molly Amelia Gardner | $7,218.13 |
Dina Fowle | $7,159.80 |
Brianne Bechel | $6,892.92 |
Peggy Pronschinske | $6,828.16 |
Shelley Zanon | $6,814.48 |
Penny Schmitt | $6,685.66 |
Tiffany Kimble | $6,683.48 |
Jeannie Otto | $6,344.88 |
Annette Kelly | $6,156.60 |
Wendy Minten | $6,104.39 |
Alexandra Lydy | $6,100.31 |
Jennifer Ozman | $6,096.96 |
Kristen Klein | $5,476.88 |
Joann Berres | $5,475.16 |
Brian and Lora Oberg | $5,462.80 |
Elaine Gardner | $5,342.64 |
David Mertes | $5,290.45 |
Pam Gray | $5,210.85 |
Jessica Ryan | $5,126.51 |
Karen Weinschrott | $5,054.80 |
Katie Wendt | $5,035.30 |
Nicole Calteux | $5,028.29 |
Katelyn Swanson | $5,011.10 |
Jennifer Bertz | $4,907.31 |
Laura Platten | $4,842.58 |
Chris Baker | $4,790.82 |
Ingrid Hinkler | $4,785.22 |
Amy jo Rogers | $4,783.24 |
Evelyn Ruppel | $4,779.27 |
Kelly Clark | $4,724.68 |
Brenda Landis | $4,610.50 |
Juliea Montague | $4,459.60 |
Becky Dostie | $4,397.11 |
Karis Gjoci | $4,372.65 |
Molly Pfaff | $4,309.84 |
Kathy Breitbach | $4,278.80 |
Florence Gumz | $4,246.37 |
Kate Quigley | $4,168.64 |
Linda Buri | $4,150.99 |
Bridget Kell | $4,094.58 |
Kelly Meinholz | $4,067.16 |
Robbi Parrent | $4,066.55 |
Regina Mitchell | $4,059.24 |
Lisa Slattery | $3,962.90 |
Krista Davis | $3,671.98 |
Mary Zuech | $3,655.61 |
Lisa Triantafelo | $3,629.35 |
Courtney Minton | $3,610.75 |
Tana Pope | $3,600.02 |
Colleen Walsh | $3,595.01 |
Rita Buhr | $3,573.02 |
Elizabeth Johnson | $3,566.17 |
Shelly Weidephul | $3,432.45 |
Anne Casey | $3,420.05 |
Vail Stephens | $3,326.65 |
Michele Derrick | $3,230.78 |
JoAnn Byus | $3,193.74 |
Christine Kennedy | $3,174.95 |
Deborah Yancy | $3,166.60 |
Nichola Files | $3,132.33 |
Jennifer Rodriguez | $3,063.22 |
Deborah Revering | $3,023.99 |
To be recognized as a Qualified Senior Consultant you must have two personally sponsored qualified lines and $1,500 or more in total group retail sales volume.
Larry Johnson | $21,821.90 |
Rebecca Gruber | $20,234.55 |
Teri King | $18,667.52 |
Kathy Pauls | $10,697.77 |
Terri Sawyer | $10,623.90 |
Colleen Hinton | $8,272.02 |
Jan Peterson | $7,730.05 |
Michelle Pirman | $7,546.75 |
Colette Jaeger | $5,783.15 |
Wendy Friday | $5,248.16 |
Heidi Vertz | $4,814.12 |
Sheila Pelzel | $4,701.47 |
Stephani Rose | $4,626.32 |
Cindy Garcia | $4,432.34 |
Jennifer Powers | $4,196.50 |
Shelle Sloan | $4,053.21 |
Shirley Straub | $4,018.52 |
Lissa Morillo | $3,983.37 |
Sandra Knouff | $3,929.59 |
Tammy Olsen | $3,902.15 |
Jana Peters | $3,860.77 |
Darci McHale | $3,823.91 |
Mindy Bluhm | $3,724.21 |
Jocelyn Jackson | $3,680.88 |
Pamela Lynema | $3,565.13 |
Jill Kirchner | $3,430.91 |
Jessica Gruenke | $3,275.47 |
Heather Lindloff | $3,246.78 |
Sarah DeBorde | $3,119.62 |
Bridget Roderick | $3,061.91 |
JoMarie Woltz | $3,050.40 |
Sheri Kasten | $3,044.53 |
Laura Radtke | $3,005.41 |
Rebecca Collinson | $2,964.05 |
Concepcion Govea Contreras | $2,936.72 |
Jessica Esslinger | $2,876.57 |
Allison Marceron | $2,870.71 |
Trina Bowen | $2,781.70 |
Tamara Lammers | $2,703.50 |
Lynn Reed | $2,601.21 |
Cheryl Naber | $2,567.44 |
Jennifer Picciolo | $2,540.45 |
Sandi Tompkins | $2,512.84 |
Dawn Johnson | $2,451.14 |
Sharon Fischer | $2,449.01 |
Jackie Lenssen | $2,414.10 |
Toni George | $2,382.34 |
Dawn Brady | $2,334.47 |
Stacy Hammack | $2,273.15 |
Melanie Thayn | $2,266.64 |
Kathleen Faber | $2,256.89 |
Kristi Martinez | $2,247.95 |
Michelle Pernsteiner | $2,247.58 |
Sabrina Marx | $2,215.49 |
Lisa Babalola | $2,211.12 |
Monique Grosz | $2,206.46 |
Taya Tescher | $2,191.36 |
Kathryn Lee | $2,186.75 |
Brittany Pepowski | $2,169.41 |
Kimberly Thomson | $2,152.75 |
Rhoda Belter | $2,128.02 |
Ann Marie Azar | $2,105.00 |
Mary Crisp | $2,079.88 |
Karin Daniel | $2,077.72 |
Jana Scheberl | $2,049.61 |
Crystal Kirchner | $1,961.66 |
Jennifer Elser | $1,955.20 |
Jackie Marz | $1,951.10 |
Adria Land | $1,945.16 |
Caroline Allen | $1,937.55 |
Sharon Barndt | $1,918.70 |
Roxanne Desmarteau | $1,831.45 |
Kathy Carlson | $1,781.79 |
Kristi Wadkins | $1,718.25 |
Mary Benson | $1,697.60 |
Connie Aker | $1,635.29 |
Jacqueline Stockton | $1,616.21 |
Phyllis Kollross | $1,605.00 |
Julie Crawford | $1,549.70 |
Cody Melton | $1,541.51 |
Valerie Moseng | $1,532.54 |