Double Diamond Executive Manager | Gina LaGalbo | $119,274.26 |
Elite Executive Manager | Kathy Roen | $67,224.32 |
Senior Executive Manager | Sue Nelson | $94,527.21 |
Executive Manager | Laurie Atwater | $83,814.18 |
Manager | Ruth Luebker | $24,475.66 |
Supervisor | Andrea Feutz Anderson | $25,824.54 |
Senior Consultant | Larry Johnson | $26,975.36 |
To be recognized as a Qualified Diamond Executive Manager you must have 12 qualified first-level Executive Managers and $500,000 or more in total downline volume.
Gina LaGalbo | $119,274.26 |
Gina LaGalbo | $1,690,104.26 |
To be recognized as a Qualified Elite Executive Manager you must have four qualified first-level Executive Managers and $100,000 or more in total downline volume.
Kathy Roen | $67,224.32 |
Peggy Sue Hammen-Schuller | $66,560.67 |
Jodi Keller | $40,638.89 |
Maria Burgos | $38,166.35 |
Janet Smith | $36,634.89 |
Maria Burgos | $780,636.35 |
Peggy Sue Hammen-Schuller | $542,496.22 |
Kathy Roen | $315,977.82 |
Jodi Keller | $230,388.47 |
Janet Smith | $218,258.02 |
To be recognized as a Qualified Senior Executive Manager you must have two qualified first-level Executive Managers and $9,000 or more in group retail sales volume.
Sue Nelson | $94,527.21 |
Amber Juslen | $80,430.61 |
Kristy Lauzon | $69,786.30 |
Melissa Yoder | $63,342.88 |
Jackie Curtis | $54,919.55 |
Lisa Taylor | $47,908.18 |
Samantha Anderson | $40,764.04 |
Mandie Menzer | $38,263.54 |
Lori Stone | $37,793.47 |
Dianne Klopp | $37,385.95 |
Antoinette Fraeyman | $36,330.92 |
Lynda Alexander | $27,270.10 |
Karen Esposito | $22,431.47 |
Nikki Kanner | $21,190.31 |
Kristen Hardy | $20,945.15 |
Shirley Bruner | $20,351.30 |
Jody Lyons | $17,490.84 |
Beth Thierfelder | $17,368.39 |
Deborah Revering | $9,125.48 |
Jody Lyons | $592,741.74 |
Samantha Anderson | $304,388.12 |
Dianne Klopp | $257,067.64 |
Lisa Taylor | $246,311.70 |
Amber Juslen | $240,845.28 |
Antoinette Fraeyman | $131,488.11 |
Beth Thierfelder | $127,200.38 |
Sue Nelson | $125,023.42 |
Mandie Menzer | $117,115.96 |
Jackie Curtis | $116,477.19 |
Kristy Lauzon | $108,857.26 |
Nikki Kanner | $102,310.53 |
Lori Stone | $102,058.25 |
Melissa Yoder | $99,965.96 |
Shirley Bruner | $92,481.31 |
Karen Esposito | $71,671.37 |
Lynda Alexander | $61,277.29 |
Kristen Hardy | $57,351.44 |
Gina Pille | $35,366.47 |
Deborah Revering | $27,467.39 |
To be recognized as a Qualified Executive Manager you must have 12 personally sponsored qualified lines and $9,000 or more in total group retail sales volume.
Laurie Atwater | $83,814.18 |
Julie Talford | $53,221.72 |
Sara Erbe | $49,450.14 |
Haylie Cobb | $47,304.34 |
Jessi Aberle | $43,598.88 |
Jennifer Scheidt | $42,413.40 |
Liz Kultgen | $39,764.52 |
Kristi Bares | $39,477.62 |
Lori Fandrey | $38,366.28 |
Sandra Lorenz | $37,406.25 |
Holly Menzer | $34,866.08 |
Erin Husnick | $32,970.28 |
Charity Tchida | $31,685.15 |
Cynthia Trent | $29,662.38 |
Sarah Alvarez | $29,160.14 |
Janeen Reid | $29,119.75 |
Amy Moffatt | $28,846.37 |
Sophie Simms | $28,610.01 |
Krista Clay | $28,034.01 |
Kristin Rogers | $26,459.16 |
Laura Hoban | $25,458.51 |
Jordan Head | $25,442.82 |
Katelyn Swanson | $25,001.68 |
Kay Reppen | $24,850.33 |
Kelli Nash | $24,838.28 |
Tori Dietz | $23,674.37 |
Kari Logterman | $23,265.45 |
Maria Porn | $22,520.98 |
Jean Uhlmann | $21,966.74 |
Mary McKay | $21,866.99 |
Cayla Biel | $20,397.68 |
Liz Kaczmarek | $20,011.91 |
Katelyn Hoetschl | $19,765.10 |
Kendra Muth | $19,737.09 |
Susan Windsor | $19,590.68 |
Jennifer Piala | $18,539.24 |
Kelley Kuphall | $18,516.83 |
Natalie Schultz | $18,233.25 |
Charlotte Mahone | $18,098.68 |
Dilles Kuehl | $18,043.36 |
Molly Sankey | $17,312.38 |
Linda Alfonso | $17,217.49 |
Christina Wiedmeyer | $17,132.70 |
Jess Gibson | $16,899.01 |
Peggy Hill | $16,641.19 |
Gina O’Sullivan | $16,413.93 |
Cayli Hildebrand | $16,048.62 |
Kelly Skladanek | $15,844.49 |
Shirley Welch | $15,570.92 |
Sandra Galaszewski | $15,342.67 |
Jennifer Budde | $15,270.10 |
Heidi Hanke | $15,109.01 |
Tara Crawford | $14,778.57 |
Barbara Geatches | $14,753.20 |
JoAnn Byus | $14,738.32 |
Katie Asman | $14,656.00 |
Char Grover | $14,280.59 |
Jessica Maxwell | $13,732.53 |
Jo Ruth Hancock | $13,385.07 |
Laura Klingelhoets | $13,307.09 |
Mishal Long | $13,270.97 |
Jody DeMuth | $13,178.29 |
Angela Cawley | $13,144.18 |
Shawna Bellomy | $13,065.99 |
Naomi Krzyzanowski | $12,983.98 |
Jodi Krueger | $12,590.25 |
Amanda Atwood | $12,544.78 |
April Yohanek | $12,262.96 |
Tara Bruckner | $12,173.09 |
Kelly Bermingham | $11,650.36 |
Roseanna Huss | $11,256.08 |
Jennifer Mast | $11,016.06 |
Susan Pantalena | $10,443.02 |
Susan Auger | $10,396.65 |
RoseMary O’Malley-Brum | $10,201.60 |
Chris Becker | $10,127.53 |
Jackie Kannas | $9,753.43 |
Maria Harvey | $9,683.36 |
Susan Sullivan | $9,448.85 |
Nancy Schwartz | $9,331.03 |
Amanda Ziegel | $9,217.95 |
Monica Neuman | $9,155.69 |
Joy Panizzi | $9,127.80 |
Nikol Blood | $9,010.88 |
Lori Fandrey | $342,754.40 |
Haylie Cobb | $154,428.04 |
Jordan Head | $107,123.70 |
Laurie Atwater | $95,464.54 |
Tori Dietz | $81,680.88 |
Liz Kultgen | $80,328.86 |
Jessi Aberle | $64,248.30 |
Shawna Bellomy | $58,022.11 |
Sarah Alvarez | $58,006.51 |
Sandra Lorenz | $54,538.95 |
Julie Talford | $53,221.72 |
Holly Menzer | $45,882.14 |
Charity Tchida | $44,956.12 |
Sophie Simms | $44,658.63 |
Joy Panizzi | $44,494.27 |
Laura Klinglehoets | $44,259.40 |
Kelley Kuphall | $43,518.51 |
Maria Porn | $40,564.34 |
Char Grover | $39,739.10 |
Kay Reppen | $30,952.31 |
Naomi Krzyzanowski | $28,828.47 |
Krista Clay | $28,034.01 |
Amanda Ziegel | $21,391.04 |
Jo Ruth Hancock | $16,789.70 |
To be recognized as a Qualified Manager you must have eight personally sponsored qualified lines and $6,000 or more in total group retail sales volume.
Ruth Luebker | $24,475.66 |
Cathy Jo Crall | $20,224.48 |
Lisa Calloway | $19,125.33 |
Lori Benz | $19,050.63 |
Leigh Kirk | $16,356.28 |
Sally Walmer | $15,144.81 |
Pamela Kangas | $14,188.99 |
Brenda Landis | $14,130.36 |
Melissa Tront | $13,360.59 |
Lindsey Ginko | $12,683.33 |
Savanna Cordova | $12,514.07 |
Marlene Rogers | $11,626.65 |
Jan Smith | $11,581.20 |
Judi Daggett | $9,377.63 |
Lori Sitz | $9,349.85 |
Susan Melcher | $8,598.49 |
Angie Drlik | $8,115.87 |
Mary Saunders | $7,950.43 |
Judy Laurin | $7,734.53 |
Alicia Norton | $7,137.93 |
Lisa Nolan | $6,866.77 |
Kimberly Badon | $6,850.30 |
Dina Fowle | $6,393.77 |
Lorie Self | $6,023.81 |
Phyllis Searcy | $6,019.48 |
To be recognized as a Qualified Supervisor you must have four personally sponsored qualified lines and $3,000 or more in total group retail sales volume.
Andrea Feutz Anderson | $25,824.54 |
Jane Brewer | $22,337.17 |
Kelly Clark | $14,940.20 |
Jodi Benusa | $12,966.74 |
Gina Petkus | $11,720.60 |
Diane Luyken | $11,351.17 |
Mary Balistreri | $11,026.29 |
Bridget Kell | $10,998.51 |
Christie Martin | $10,623.43 |
Debbie Guenterberg | $9,873.56 |
Becky Amstutz | $9,835.05 |
Colleen Hinton | $9,504.73 |
Peggy Pronschinske | $9,332.77 |
Rachael Schwandt | $8,636.28 |
Joanne Guendel | $8,612.00 |
Debbie Brickley-Campbell | $8,557.39 |
Michelle Popoutsis | $8,361.79 |
Molly Amelia Gardner | $8,237.58 |
Theresa Bartell | $7,737.86 |
Shayna Reichenbach | $7,596.35 |
Heather Knauer | $7,447.25 |
Kim Hamel | $7,270.51 |
Christine Kammel | $7,109.37 |
Brenda DeDecker | $6,997.81 |
Shannyn Pearce | $6,937.99 |
Sabrina Marx | $6,765.58 |
Amy Fulton | $6,740.96 |
Cindy Rohde | $6,738.65 |
Nancy Sustersic | $6,467.49 |
Melissa Carroll | $6,266.73 |
Danielle Haugen | $6,243.48 |
Melissa Westerbeck | $6,233.97 |
Veronica Galvan | $6,123.16 |
Erica Cumberworth | $6,104.17 |
Ann Marie Davis | $5,916.62 |
Jeanette Dassow | $5,901.29 |
Peggy Cannon | $5,852.75 |
Jennifer Rodriguez | $5,751.24 |
Jody Lipski | $5,634.64 |
Karen Kleymann | $5,535.57 |
Gina Kleine | $5,421.63 |
Grace Burmester | $5,381.00 |
Melissa Miller | $5,328.76 |
Caytlin Sprinkman | $5,240.00 |
Tina Zwicker | $5,092.19 |
Jennifer Clever | $5,058.29 |
Gloria Ruston | $5,046.99 |
Laura Platten | $4,996.00 |
Elizabeth Peak | $4,849.42 |
Evelyn Ruppel | $4,802.29 |
Regina Mitchell | $4,781.90 |
Teresa Rosiere-Martin | $4,757.01 |
Jessica Ryan | $4,669.22 |
Kendra Comps | $4,539.11 |
Kathy Breitbach | $4,501.12 |
Terri Machalk | $4,470.04 |
Lynelle Jaroche | $4,469.52 |
Desiree Kantande | $4,434.33 |
Mary Zuech | $4,375.65 |
Stephanie McMackin | $4,301.73 |
David Mertes | $4,220.62 |
Suzie Inglis | $4,185.43 |
Rita Buhr | $4,144.62 |
Dianne Borgard | $4,108.97 |
Alexandra Lydy | $4,102.17 |
Audrey Konkel | $4,005.00 |
Jill Schultz | $3,977.95 |
Lisa Slattery | $3,888.00 |
Patricia Bisch-Steinke | $3,883.99 |
Ginger Clark | $3,877.00 |
Amy Wilhelm | $3,859.14 |
Brian Oberg | $3,830.39 |
Kristy Attard | $3,814.03 |
Penny Schmitt | $3,786.33 |
Krista Davis | $3,691.00 |
Karen Angelus | $3,650.30 |
Ingrid Hinkler | $3,603.07 |
Kristin Markillie | $3,569.53 |
Amy Gagne | $3,568.90 |
Angela Cumberworth | $3,548.17 |
Erin Julian | $3,456.06 |
Kylee Stokey | $3,412.76 |
Lucinda Simmons | $3,399.06 |
Robbi Parrent | $3,393.50 |
Linda M Thompson | $3,391.29 |
Joann Berres | $3,378.43 |
Shelly Weidephul | $3,326.58 |
Rhoda Belter | $3,323.46 |
Amy jo Rogers | $3,263.73 |
Kelly Winchell | $3,245.91 |
Ashley Nylander | $3,179.26 |
Michelle Short Lemmer | $3,161.00 |
Paula Young | $3,154.48 |
Molly Pfaff | $3,134.82 |
Julie Hollen | $3,061.02 |
Ashley Royston | $3,053.51 |
Linda Buri | $3,045.14 |
Michelle Schoenborn | $3,020.02 |
Debra Conkle | $3,005.55 |
Jenae Mattson | $3,002.02 |
To be recognized as a Qualified Senior Consultant you must have two personally sponsored qualified lines and $1,500 or more in total group retail sales volume.
Larry Johnson | $26,975.36 |
Lynsley Hipsky | $15,090.41 |
Colette Jaeger | $13,964.44 |
Vennisse Santiago | $10,851.38 |
Kendra Crall | $8,022.72 |
Kelly Graner | $7,855.37 |
Jeanne Sharbuno | $7,709.49 |
Julie Pederson | $5,773.51 |
Shelby Alda | $5,678.04 |
Julie Ann Miller | $5,467.29 |
Stacy Robarge | $5,319.42 |
Debbie Hulbert | $4,766.50 |
Cynthia Eady-Paulson | $4,508.19 |
Tamara Lammers | $4,137.77 |
Allison Marceron | $4,050.07 |
Susan Rebers | $3,739.52 |
Jessica Rybarczyk | $3,719.48 |
LaMya Kelly | $3,383.45 |
Vicki Knutson | $3,293.32 |
Meloni Giroux | $3,081.40 |
Sheila Pelzel | $3,054.41 |
Sarah Donner | $3,017.00 |
Debbie Gilley | $2,865.80 |
Jami Martindale | $2,861.79 |
Jaime Sundsmo | $2,647.55 |
Holly Rzeszut | $2,617.61 |
Karla Vassar | $2,614.97 |
Valitha Plamann | $2,608.01 |
Tammie Tveit | $2,503.74 |
Katie Valdivia | $2,459.88 |
Nancy Lococo | $2,264.00 |
Sandra Knouff | $2,248.00 |
Margaret Qualls | $2,219.46 |
Patti Williams | $2,203.11 |
Jackie Marz | $2,179.00 |
Shelly Karolus | $2,086.00 |
Missy White | $2,063.62 |
Vielka Sanchez | $1,983.40 |
Julie Anderson | $1,978.30 |
Catherine Yoder | $1,944.00 |
Stacey Stanley | $1,881.00 |
Stephanie Wunrow | $1,845.22 |
Danielle Simonds | $1,842.00 |
Suzanne Rupp | $1,810.00 |
Carol Umberger | $1,804.00 |
Lynn Balstad | $1,737.47 |
Roxanne Desmarteau | $1,735.31 |
Ann Behnke | $1,724.00 |
Erica Colson | $1,702.28 |
Alison Waltz | $1,671.53 |
Heather Barkley | $1,558.07 |
Stacey Stewart | $1,514.80 |
Michelle Webley | $1,502.15 |