Top 25 Personal Volume
| Jessi Aberle | $13,964.01 |
| Katie Asman | $11,661.01 |
| Amber Juslen | $9,275.01 |
| Beth Thierfelder | $8,703.88 |
| Kelley Kuphall | $8,055.97 |
| Peggy Sue Hammen-Schuller | $8,050.03 |
| Michele Scherdin | $8,048.78 |
| Sue Nelson | $7,563.00 |
| Jody DeMuth | $7,228.01 |
| Harmony Kelly | $7,166.99 |
| Molly Amelia Gardner | $7,038.34 |
| Amy Moffatt | $7,035.14 |
| Susan Windsor | $7,001.98 |
| Lori Stone | $6,907.00 |
| Nancy Schwartz | $6,504.50 |
| Cindy Herbert | $6,482.00 |
| Jennifer Scheidt | $6,459.99 |
| Debbie Guenterberg | $6,434.00 |
| Jennifer Mast | $6,401.03 |
| Jessica Maxwell | $6,353.49 |
| Maria Burgos | $6,118.89 |
| Gina LaGalbo | $6,066.00 |
| Jennifer Piala | $6,015.01 |
| Liz Adams | $5,920.00 |
| Kari Logterman | $5,791.00 |
