8+ Shows
Amy Moffatt | 15 |
Laura Hoban | 12 |
Amber Columbus | 11 |
Sarah Alvarez | 10 |
Peggy Sue Hammen-Schuller | 10 |
Kelly Skladanek | 10 |
Amanda Ziegel | 10 |
Jess Anderson | 9 |
Amy Detweiler | 9 |
Kristy Lauzon | 9 |
Kristin Markillie | 9 |
Terri Smith-Braun | 9 |
Charity Tchida | 9 |
Christina Wiedmeyer | 9 |
Susie Williams | 9 |
Peggy Hill | 8 |
Jordan Jackson | 8 |
Bridget Kell | 8 |
Windee Wagner | 8 |
Top Show in June
Karmen Scott | $1,529.41 |
$1,000 Shows
Karmen Scott | $1,529.41 |
Genevieve Artel | $1,426.70 |
Whitney Stout | $1,407.47 |
Brittany Archibong | $1,343.30 |
Amber Blair | $1,302.45 |
Amy Moffatt | $1,266.40 |
Pat Tracy | $1,252.15 |
Charlotte Mahone | $1,246.95 |
Wendy Reiss | $1,243.50 |
Vanessa Collicott | $1,240.71 |
Terri Kaliska | $1,225.70 |
Jamie Kennard | $1,212.40 |
Laura Lueck | $1,212.02 |
Christine Cox Aubin | $1,210.00 |
Hadria Montilla | $1,205.85 |
Amber Blair | $1,184.18 |
Lynn Rivera | $1,180.75 |
Savanna Cordova | $1,176.10 |
Jessica Rybarczyk | $1,168.29 |
Rhonda Millerman | $1,165.25 |
Melinda Tuhy | $1,156.70 |
Sara Carlson | $1,139.00 |
Savanna Cordova | $1,111.25 |
Susan Bitler | $1,107.19 |
Amy Wilhelm | $1,103.98 |
Nan Sowieja | $1,099.26 |
Amy Moffatt | $1,099.00 |
Meghan Szabo | $1,095.30 |
Therese Fierek | $1,070.50 |
Margie McCollum | $1,060.65 |
Cynthia Trent | $1,055.10 |
Keely Brown | $1,054.66 |
Tina Zwicker | $1,054.15 |
Vanessa Collicott | $1,054.00 |
Sarah Alvarez | $1,050.40 |
Katelyn Swanson | $1,048.14 |
Diane Kuse | $1,043.25 |
Peggy Sue Hammen-Schuller | $1,035.97 |
Jennifer Vogel | $1,029.50 |
Nan Sowieja | $1,028.00 |
Beth Raeder | $1,022.45 |
Susan Simmons | $1,020.28 |
Liz Kultgen | $1,018.85 |
Melinda Tuhy | $1,017.05 |
Jennifer Scheidt | $1,011.25 |
Kathy Lehman | $1,010.20 |
Nancy Curtis | $1,009.91 |
Julie Emmerich | $1,008.90 |
Shirley Whitehead | $1,008.41 |
Amy Hogan | $1,005.98 |
Amber McQueen | $1,002.60 |
Tresa Miller | $1,000.75 |
$900 Shows
Ronnette Jessop | $996.38 |
Aimee Meier | $986.00 |
Gina Pille | $979.85 |
Sara Markle | $975.95 |
Sarah Alvarez | $974.90 |
Val Johnson | $973.40 |
Tami Schneider | $969.85 |
Jackie Kannas | $968.30 |
Melinda Tuhy | $967.35 |
Val Johnson | $964.25 |
Jennifer Halse | $962.95 |
Jean Kilby | $961.59 |
Joanne Folcik | $958.20 |
Amber Stromberger | $956.90 |
Stacey Fedrowitz | $952.00 |
Michelle Christensen | $950.31 |
Kathy Lehman | $948.26 |
Christina Wiedmeyer | $948.00 |
Katie Showen | $946.22 |
Lynae Ellgen | $945.50 |
Erin Husnick | $944.95 |
Bridget Kell | $944.73 |
Peggy Cannon | $944.35 |
Rebecca Groff | $942.95 |
Sophie Simms | $942.85 |
Hadria Montilla | $941.60 |
Stacie Gander | $934.70 |
Susan Windsor | $933.80 |
Sarah Henkoski | $932.00 |
Carrie Goebel | $931.35 |
Tara Bruckner | $931.15 |
Laura Hoban | $931.03 |
Karen Baumert | $930.83 |
Jennifer Bertz | $928.75 |
Windee Wagner | $926.45 |
Lisa Lee | $926.25 |
Kris Weber | $923.75 |
Rachael Last | $923.70 |
Gabrielle Hansen | $923.45 |
Courtney Valladares | $923.01 |
Bridget Kell | $922.40 |
Kimberly Enright | $920.99 |
Caitlin Underbrink | $920.30 |
Cabrina Lake | $918.32 |
Paula Young | $916.25 |
Katy Moats | $915.93 |
Jennifer Thauer | $914.11 |
Jess Gibson | $911.27 |
Kristy Lauzon | $910.20 |
Katelyn Swanson | $907.30 |
Christina Wiedmeyer | $906.85 |
Shawna Bellomy | $906.80 |
Kristin Markillie | $906.30 |
RoseMary O’Malley-Brum | $906.19 |
Cindy Herbert | $905.54 |
Amber Juslen | $905.20 |
Jennifer Mast | $905.10 |
Shannon Sinclair | $904.20 |
Molly Amelia Gardner | $904.15 |
Cheryl Witte | $903.05 |
Nicole Kuecker | $901.45 |
Karen Dause | $901.00 |
Kristy Lauzon | $900.85 |
Kimberly Enright | $900.60 |
Kristina Lamb | $900.10 |
$800 Shows
Savanna Cordova | $884.05 |
Bianca Cisler | $884.05 |
Nora Sebora | $883.59 |
Tiffany Tibbetts | $883.45 |
Courtney Valladares | $883.30 |
Elizabeth Kurtz | $881.15 |
Amy Wilhelm | $879.58 |
Conni Ring | $864.70 |
Jill Spence | $863.95 |
Delfina Alaniz | $862.95 |
Bobbi Marlowe-Cox | $861.23 |
Angela Baron | $858.75 |
Kristina Holibaugh | $857.10 |
Mardi Johnson | $853.40 |
Anita Rothery | $851.80 |
Tiffany Salls | $850.55 |
Jody Lyons | $848.62 |
Amy LeFevre | $846.36 |
Lynae Ellgen | $846.35 |
Kay Reppen | $845.00 |
Susan Auger | $841.72 |
Liz Cooley | $841.20 |
Ashley Nylander | $840.05 |
Holly Menzer | $839.79 |
Jodi Krueger | $838.15 |
Tamara Lammers | $834.83 |
Jessica Belter | $834.75 |
Sara Cabana | $834.12 |
Brandi Palmer | $833.10 |
Tara Crawford | $829.30 |
Heather Matsche | $829.05 |
Lorie Macdonald | $826.84 |
Savanna Cordova | $825.75 |
Lori Stone | $825.59 |
Penny Best | $823.20 |
Jennifer Anderson | $820.35 |
Kelsea Cole | $819.20 |
Cindy Herbert | $818.51 |
Sarah Thao | $818.08 |
Twyla Olson | $816.65 |
Susan Simmons | $815.90 |
Savanna Cordova | $815.48 |
Jennifer Silva | $814.70 |
Kaylene Miller | $813.80 |
Nicole Vincent | $813.30 |
Sue Nolden | $812.90 |
Julie Peterson | $811.65 |
Amanda Ziegel | $810.51 |
Misty Renz-Sanchez | $809.00 |
Tricia Martinez | $806.40 |
Haylie Cobb | $806.38 |
Mary McKay | $805.35 |
Susan Carter | $804.00 |
Julie Harmon | $803.50 |
Tricia Martinez | $802.60 |
Jennifer Carey | $802.36 |
Jean Kilby | $801.70 |
Tammy Scharmer | $801.05 |
Christine Biestek | $800.15 |