| Double Diamond Executive Manager | Gina LaGalbo | $75,751.54 |
| Elite Executive Manager | Kathy Roen | $50,227.38 |
| Senior Executive Manager | Haylie Cobb | $35,758.11 |
| Executive Manager | Laurie Atwater | $49,956.22 |
| Manager | Lisa Wright (Calloway) | $13,680.44 |
| Supervisor | Holly Menzer | $13,772.31 |
| Senior Consultant | Larry and Cheryl Johnson | $9,524.50 |
To be recognized as a Qualified Diamond Executive Manager you must have 12 qualified first-level Executive Managers and $500,000 or more in total downline volume.
| Gina LaGalbo | $75,751.54 |
| Gina LaGalbo | $1,015,265.00 |
To be recognized as a Qualified Elite Executive Manager you must have four qualified first-level Executive Managers and $100,000 or more in total downline volume.
| Jodi Keller | $19,313.21 |
| Maria Burgos | $471,771.87 |
| Peggy Sue Hammen-Schuller | $338,430.27 |
| Kathy Roen | $175,808.38 |
| Lisa Taylor | $166,489.48 |
| Amber Juslen | $137,203.77 |
| Jodi Keller | $134,924.87 |
| Sue Nelson | $73,417.72 |
| Janet Smith | $71,247.46 |
| Mandie Menzer | $67,698.00 |
To be recognized as a Qualified Senior Executive Manager you must have two qualified first-level Executive Managers and $9,000 or more in group retail sales volume.
| Antoinette Fraeyman | $30,351.68 |
| Dianne Klopp | $23,795.00 |
| Samantha Anderson | $16,759.02 |
| Jody Lyons | $14,718.35 |
| Shirley Bruner | $12,143.98 |
| Beth Thierfelder | $10,564.21 |
| Jody Lyons | $368,360.12 |
| Lori Fandrey | $216,279.85 |
| Samantha Anderson | $197,849.96 |
| Dianne Klopp | $152,206.61 |
| Haylie Cobb | $97,880.05 |
| Beth Thierfelder | $67,178.37 |
| Shirley Bruner | $61,233.24 |
| Antoinette Fraeyman | $60,554.70 |
| Jackie Curtis | $60,130.26 |
| Lori Stone | $52,697.25 |
| Kristy Lauzon | $50,832.29 |
| Lynda Alexander | $40,471.61 |
| Charity Tchida | $39,521.72 |
| Gina Pille | $18,939.93 |
| Deborah Revering | $13,706.01 |
To be recognized as a Qualified Executive Manager you must have 12 personally sponsored qualified lines and $9,000 or more in total group retail sales volume.
| Laurie Atwater | $49,956.22 |
| Melissa Yoder | $42,196.40 |
| Jessi Aberle | $37,573.17 |
| Sandra Lorenz | $25,435.00 |
| Liz Kultgen | $23,323.96 |
| Amy Moffatt | $23,181.49 |
| Julie Talford | $23,002.47 |
| Katelyn Swanson | $22,812.21 |
| Jennifer Scheidt | $22,582.88 |
| Nikki Kanner | $20,498.71 |
| Kari Logterman | $18,571.31 |
| Sarah Alvarez | $18,099.46 |
| Laura Hoban | $17,911.02 |
| Kristi Bares | $17,816.46 |
| Cynthia Trent | $17,466.07 |
| Erin Husnick | $17,287.50 |
| Jordan Head | $16,982.00 |
| Kelley Kuphall | $16,403.50 |
| Kay Reppen | $16,367.24 |
| Kristin Rogers | $15,830.12 |
| Barbara Geatches | $14,986.99 |
| Katelyn Hoetschl | $14,858.49 |
| Sophie Simms | $14,034.42 |
| Mishal Long | $13,528.77 |
| Maria Porn | $13,451.83 |
| Brenda Landis | $12,862.44 |
| Mary McKay | $11,977.90 |
| Tara Crawford | $11,873.99 |
| Michele Scherdin | $11,854.49 |
| Jennifer Piala | $11,710.07 |
| Cayla Biel | $11,607.55 |
| Christina Wiedmeyer | $11,536.00 |
| Kristen Hardy | $11,453.02 |
| Linda Alfonso | $11,371.51 |
| Peggy Hill | $10,903.76 |
| Jennifer Budde | $10,744.29 |
| Shawna Bellomy | $10,377.00 |
| Shirley Welch | $10,211.00 |
| Kelli Nash | $9,803.48 |
| Dilles Kuehl | $9,744.58 |
| Cathy Jo Crall | $9,731.82 |
| Kelly Bermingham | $9,493.68 |
| Charlotte Mahone | $9,438.54 |
| Cayli Hildebrand | $9,337.30 |
| Char Grover | $9,205.33 |
| Molly Sankey | $9,172.99 |
| Laurie Atwater | $64,247.90 |
| Jordan Head | $58,262.95 |
| Melissa Yoder | $55,902.41 |
| Jessi Aberle | $50,435.61 |
| Shawna Bellomy | $49,898.72 |
| Liz Kultgen | $46,520.37 |
| Sarah Alvarez | $41,280.95 |
| Kelley Kuphall | $39,215.71 |
| Kristen Hardy | $37,215.27 |
| Sandra Lorenz | $36,971.00 |
| Kristi Bares | $29,670.95 |
| Julie Talford | $29,176.49 |
| Char Grover | $27,116.35 |
| Sophie Simms | $23,371.72 |
| Maria Porn | $23,196.41 |
| Laura Klinglehoets | $22,571.22 |
| Joy Panizzi | $19,792.94 |
| Sara Erbe | $15,621.85 |
| Natalie Schultz | $13,504.99 |
| Naomi Krzyzanowski | $13,061.76 |
| Phyllis Searcy | $8,639.87 |
To be recognized as a Qualified Manager you must have eight personally sponsored qualified lines and $6,000 or more in total group retail sales volume.
| Lisa Wright (Calloway) | $13,680.44 |
| Kathy Lehman | $9,509.98 |
| Pamela Kangas | $8,336.99 |
| Marlene Rogers | $7,320.79 |
| Tania Meyer | $6,038.98 |
To be recognized as a Qualified Supervisor you must have four personally sponsored qualified lines and $3,000 or more in total group retail sales volume.
| Holly Menzer | $13,772.31 |
| Leigh Kirk | $13,228.68 |
| Kezia Lee Wills | $8,168.99 |
| Karen Esposito | $7,166.80 |
| Jane Brewer | $6,918.66 |
| Dana Syring | $6,580.49 |
| Ruth Luebker | $6,463.50 |
| Jenae Mattson | $6,322.02 |
| Lisa Bozeman | $6,273.77 |
| Kay Thompson | $5,885.97 |
| Kathy Breitbach | $5,446.00 |
| Emily Howe | $5,326.00 |
| Molly Amelia Gardner | $4,429.01 |
| Jean Kilby Shakespeare | $4,283.41 |
| Shayna Reichenbach | $4,251.52 |
| Kim Kemerer | $3,991.01 |
| Shanda Walker | $3,848.00 |
| Regina Mitchell | $3,801.02 |
| Rachael Schwandt | $3,791.54 |
| Monica Neuman | $3,788.51 |
| Megan Hones | $3,785.04 |
| David Mertes | $3,771.00 |
| Maria Harvey | $3,737.22 |
| Christine Finley | $3,686.01 |
| Mary Zuech | $3,613.00 |
| Kay Underbrink | $3,520.03 |
| Grace Burmester | $3,473.00 |
| Evelyn Ruppel | $3,456.02 |
| Lori Blank | $3,414.51 |
| Savanna Cordova | $3,403.99 |
| Teresa Rosiere-Martin | $3,346.00 |
| Linda Tobel | $3,276.94 |
| Cindy Rohde | $3,244.00 |
| Theresa Bartell | $3,200.50 |
| Jody Lipski | $3,145.50 |
| Kristen Kruegel | $3,068.00 |
| Kendra Crall | $3,048.51 |
| Alexandra Lydy | $3,018.02 |
To be recognized as a Qualified Senior Consultant you must have two personally sponsored qualified lines and $1,500 or more in total group retail sales volume.
| Larry and Cheryl Johnson | $9,524.50 |
| Jeanne Sharbuno | $4,813.99 |
| Stacy Robarge | $3,320.99 |
| Kimberly Harbaugh | $2,796.19 |
| Sarah Donner | $2,371.00 |
| Terry DeMoulin | $2,206.00 |
| Rachel Ten Haken | $2,103.00 |
| RuthAnn Heinzen | $2,073.00 |
| Tammy Johnson | $2,053.24 |
| Tammie Tveit | $1,849.59 |
| Angela Rowles | $1,637.49 |
| Roxanne Desmarteau | $1,541.52 |