8+ Shows
Amber Juslen | 13 |
Julie Talford | 12 |
Jessi Aberle | 10 |
Gina O’Sullivan | 10 |
Beth Thierfelder | 10 |
Lisa Bozeman | 9 |
Haylie Cobb | 9 |
Kendra Comps | 9 |
Becky Dostie | 9 |
Mishal Long | 9 |
Jackie Curtis | 8 |
Amelia Gardner | 8 |
Jordan Head | 8 |
Nan Sowieja | 8 |
Christina Wiedmeyer | 8 |
Top Show in January
Amanda Ziegel | $1,979.10 |
$1,000 Shows
Amanda Ziegel | $1,979.10 |
Patty Kolasinski | $1,854.95 |
Angie Cade | $1,682.50 |
Jami Skarda | $1,458.20 |
Christy Derricks | $1,392.30 |
Tammy Olsen | $1,338.35 |
Jami Skarda | $1,306.25 |
Kay Reppen | $1,274.12 |
Nan Sowieja | $1,234.30 |
Kris Phillips | $1,144.55 |
Doris Sager | $1,129.95 |
Stephanie Blatter | $1,129.38 |
Patricia Koniecki | $1,119.50 |
Angie Cade | $1,118.70 |
Kendra Comps | $1,103.53 |
Gwen Schoenheide | $1,098.75 |
Jami Skarda | $1,097.70 |
Andrea Wucherpfennig | $1,096.95 |
Kendra Comps | $1,083.22 |
Jill Dittl | $1,074.90 |
Lisa Bozeman | $1,074.85 |
Makayla Ronk | $1,071.85 |
Sue Anne Brewer | $1,064.20 |
Kristi Endl | $1,061.49 |
Lori Stone | $1,052.70 |
Mandie Menzer | $1,048.00 |
Sandra Galaszewski | $1,037.40 |
Mary Konavaluk | $1,031.75 |
Trista Johnson | $1,028.65 |
Erin Husnick | $1,028.40 |
Jen Haas | $1,023.45 |
Alicia Fields | $1,017.90 |
Jeannie Otto | $1,015.60 |
Angie Cade | $1,012.20 |
Beth Thierfelder | $1,012.10 |
Carley Renner | $1,004.25 |
Aschley Moats | $1,002.15 |
Karen Baumert | $1,000.25 |
$900 Shows
Rachael Schwandt | $990.70 |
Jordan Head | $988.87 |
Rachael Schwandt | $987.78 |
Christine Cox | $986.10 |
Amber Worden | $980.70 |
Melinda Crawford | $978.25 |
Jenae Mattson | $967.20 |
Dina Fowle | $967.00 |
Jessi Aberle | $954.70 |
Kendra Muth | $952.92 |
Holly Menzer | $950.79 |
Dina Fowle | $947.00 |
Linda Nowak | $943.55 |
Michele Biagini | $943.20 |
Kendra Muth | $941.25 |
Karen Lowerr | $940.80 |
Dilles Kuehl | $937.53 |
Ellen Hostetler | $936.65 |
Amber Juslen | $935.65 |
Jodi Krueger | $935.35 |
Nan Sowieja | $933.05 |
Melinda Tuhy | $932.40 |
Amber Juslen | $931.75 |
Amber Juslen | $930.90 |
Amy Eake | $929.00 |
Charlotte Mahone | $927.45 |
Shelly Keefer | $926.39 |
Jennifer Mast | $926.19 |
Jackie Curtis | $924.30 |
Haylie Cobb | $923.80 |
Laura Hoban | $922.20 |
Brenda Ring | $917.65 |
Faith Boutwell | $917.35 |
Vicki Knutson | $915.96 |
Kezia Lee Wills | $914.11 |
Char Grover | $914.10 |
Kathy Forrest | $913.68 |
Amber Juslen | $913.00 |
Kristy Lauzon | $912.75 |
Julie Talford | $912.10 |
Mishal Long | $910.28 |
Kristy Lauzon | $909.95 |
Christina Wiedmeyer | $909.00 |
Susanne Meyers | $908.85 |
Jessica Ryan | $908.80 |
Amber Juslen | $908.70 |
Jackie Curtis | $908.10 |
Lori Blank | $907.60 |
Lindsey Abbott | $905.74 |
Holly Menzer | $905.51 |
Carrie Goebel | $905.32 |
Amy Hogan | $905.10 |
Hannah LeFevre | $904.95 |
Jordan Head | $904.60 |
Faith Boutwell | $903.50 |
Tracy Smith | $903.30 |
Amber Juslen | $902.55 |
Dori Madison | $900.55 |
Mishal Long | $900.35 |
Mishal Long | $900.18 |
$800 Shows
Beth Wojcik | $898.94 |
Barbara Geatches | $881.25 |
Britney Beck | $870.05 |
Dawn-Rae Dickson | $868.45 |
Paige Bruesewitz | $864.75 |
Michelle Christensen | $863.92 |
Nicole Wogernese | $862.00 |
Sandra Lorenz | $857.75 |
Jordan Head | $857.10 |
Jackie Kannas | $856.65 |
Michelle Pernsteiner | $854.50 |
Barb Foster | $851.95 |
Kristen Hardy | $851.30 |
Michelle Bogdonas | $848.00 |
Debbie Guenterberg | $846.30 |
Kay Underbrink | $843.25 |
Beth Pockett | $842.35 |
Linda Alfonso | $833.45 |
Heather Schwab | $832.80 |
Karen Schreier | $830.90 |
Lisa Brott | $828.50 |
Kelly Skladanek | $823.51 |
Jessi Aberle | $819.80 |
Jean Kilby | $817.00 |
Shawna Bellomy | $816.05 |
Katelyn Hoetschl | $813.20 |
Sarah Henkoski | $811.98 |
Linda Alfonso | $810.80 |
Lisa Bozeman | $809.55 |
Melissa Skarban | $807.20 |
Lauren Gromnicki | $806.90 |
Rachael Schwandt | $806.80 |
Haylie Cobb | $806.35 |
Jean Kilby | $805.90 |
Kimberly Cobb | $805.85 |
Mary Huebner | $805.70 |
Jackie Curtis | $804.45 |
Jennifer Bertz | $803.76 |
Judy Meinen | $803.45 |
Jodi Keller | $802.24 |
Jessica Koepsell | $801.55 |
Cheri McMullin | $800.45 |