| Double Diamond Executive Manager | Gina LaGalbo | $100,495.46 |
| Elite Executive Manager | Kathy Roen | $55,558.92 |
| Senior Executive Manager | Laurie Atwater | $60,211.98 |
| Executive Manager | Kristy Lauzon | $44,476.09 |
| Manager | Cayli Meyers | $20,969.15 |
| Supervisor | Andrea Feutz Anderson | $23,089.41 |
| Senior Consultant | Kim Nachtigal | $16,504.01 |
To be recognized as a Qualified Diamond Executive Manager you must have 12 qualified first-level Executive Managers and $500,000 or more in total downline volume.
| Gina LaGalbo | $1,153,364.09 |
To be recognized as a Qualified Elite Executive Manager you must have four qualified first-level Executive Managers and $100,000 or more in total downline volume.
| Kathy Roen | $55,558.92 |
| Peggy Sue Hammen-Schuller | $45,072.66 |
| Maria Burgos | $39,642.09 |
| Janet Smith | $25,060.94 |
| Jodi Keller | $23,039.90 |
| Maria Burgos | $633,220.83 |
| Peggy Hammen-Schuller | $437,292.91 |
| Kathy Roen | $253,103.00 |
| Jodi Keller | $136,724.36 |
| Janet Smith | $135,359.16 |
| Melissa Yoder | $90,397.53 |
To be recognized as a Qualified Senior Executive Manager you must have two qualified first level Executive Managers and $9,000 or more in group retail sales volume.
| Laurie Atwater | $60,211.98 |
| Amber Juslen | $43,659.95 |
| Haylie Cobb | $42,235.88 |
| Jackie Curtis | $36,306.88 |
| Lisa Taylor | $32,143.39 |
| Jordan Jackson | $31,355.07 |
| Dianne Klopp | $28,655.63 |
| Antoinette Fraeyman | $24,321.55 |
| Samantha Anderson | $23,992.32 |
| Lori Stone | $21,512.67 |
| Beth Thierfelder | $18,681.37 |
| Lynda Alexander | $18,430.06 |
| Shirley Bruner | $17,077.68 |
| Jody Lyons | $13,188.48 |
| Charity Tchida | $11,342.64 |
| Jody Lyons | $475,166.31 |
| Dianne Klopp | $212,609.21 |
| Samantha Anderson | $189,430.92 |
| Amber Juslen | $186,004.70 |
| Haylie Cobb | $166,855.45 |
| Lisa Taylor | $150,106.82 |
| Jackie Curtis | $101,597.05 |
| Beth Thierfelder | $101,338.24 |
| Lori Stone | $91,587.00 |
| Sue Nelson | $88,130.43 |
| Laurie Atwater | $82,992.90 |
| Antoinette Fraeyman | $81,762.01 |
| Jordan Jackson | $78,005.43 |
| Shirley Bruner | $67,903.41 |
| Lynda Alexander | $66,285.31 |
| Mandie Menzer | $51,748.30 |
| Charity Tchida | $43,924.24 |
| Sally Walmer | $34,752.36 |
To be recognized as a Qualified Executive Manager you must have 12 personally sponsored qualified lines and $9,000 or more in total group retail sales volume.
| Kristy Lauzon | $44,476.09 |
| Sophie Simms | $34,220.31 |
| Tori Bishop | $34,055.77 |
| Lori Fandrey | $31,921.16 |
| Liz Kultgen | $28,694.46 |
| Sandra Lorenz | $28,109.04 |
| Amber Blair | $27,181.18 |
| Joy Panizzi | $26,178.05 |
| Julie Talford | $26,048.97 |
| Holly Menzer | $23,664.96 |
| Jessi Aberle | $23,209.66 |
| Jennifer Piala | $21,685.81 |
| Kristin Rogers | $21,476.36 |
| Char Grover | $21,239.59 |
| Kelli Nash | $21,212.64 |
| Kristen Hardy | $21,079.39 |
| Mishal Long | $20,435.12 |
| Diane Luyken | $20,265.93 |
| Jamie Beringer | $19,935.47 |
| Linda Alfonso | $19,330.30 |
| Rena Russell | $19,328.63 |
| Cayla Biel | $19,197.97 |
| Jo Ruth Hancock | $18,977.78 |
| Cynthia Trent | $18,306.97 |
| Janeen Reid | $18,235.30 |
| Susan Pantalena | $17,920.85 |
| Jennifer Scheidt | $17,844.05 |
| Katelyn Hoetschl | $17,706.82 |
| Jean Uhlmann | $17,086.67 |
| Leigh Kirk | $16,919.73 |
| Bryan Lang | $16,883.06 |
| Jess Gibson | $16,519.19 |
| Gina O’Sullivan | $16,150.44 |
| Kelley Kuphall | $15,865.12 |
| Susan Auger | $15,855.77 |
| Charlotte Mahone | $15,494.25 |
| Molly Sankey | $15,331.78 |
| Naomi Krzyzanowski | $14,931.42 |
| Susan Melcher | $14,730.05 |
| Mary Saunders | $14,711.93 |
| Nan Sowieja | $14,550.67 |
| April Yohanek | $13,987.77 |
| Kelly Skladanek | $13,695.80 |
| Sandra Galaszewski | $13,681.01 |
| Shirley Welch | $13,253.83 |
| Kari Logterman | $13,213.00 |
| Jodi Krueger | $13,144.42 |
| Kelly Bermingham | $13,127.80 |
| Maria Harvey | $13,025.40 |
| Ashley Royston | $12,594.59 |
| Kay Underbrink | $12,593.54 |
| Susan Carter | $12,146.48 |
| Christina Wiedmeyer | $12,129.02 |
| Heidi Hanke | $12,120.48 |
| Laura Hoban | $12,045.81 |
| Tara Crawford | $12,039.52 |
| Kay Reppen | $11,568.28 |
| Tara Bruckner | $11,518.71 |
| Debbie Brickley-Campbell | $11,486.41 |
| Kendra Comps | $9,695.92 |
| Lisa Nolan | $9,653.12 |
| Phyllis Searcy | $9,547.17 |
| Christine Cox Aubin | $9,530.47 |
| Katie Asman | $9,190.67 |
| Shawna Bellomy | $9,077.89 |
| Jody DeMuth | $9,015.74 |
| Audrey Konkel | $9,013.34 |
| Jessica Maxwell | $9,002.46 |
| Lori Fandrey | $221,352.08 |
| Kendra Comps | $87,701.35 |
| Kristy Lauzon | $64,411.56 |
| Shawna Bellomy | $53,002.13 |
| Julie Talford | $41,982.54 |
| Liz Kultgen | $41,742.05 |
| Sandra Lorenz | $40,238.06 |
| Kristen Hardy | $38,786.21 |
| Leigh Kirk | $36,661.70 |
| Char Grover | $33,285.40 |
| Lori Martin | $32,781.65 |
| Bryan Lang | $29,908.46 |
| Laura Klinglehoets | $26,183.19 |
| Susan Melcher | $19,741.97 |
| Barbara Geatches | $15,663.01 |
| Celina Garcia | $14,099.94 |
To be recognized as a Qualified Manager you must have eight personally sponsored qualified lines and $6,000 or more in total group retail sales volume.
| Cayli Meyers | $20,969.15 |
| Gina Pille | $18,972.71 |
| Susanne Meyers | $12,732.39 |
| Lorie Self | $9,601.48 |
| Teresa Rosiere-Martin | $9,156.46 |
| Judi Daggett | $7,962.72 |
| Peggy Hill | $7,044.72 |
| Marlene Rogers | $6,981.85 |
| Jackie Kannas | $6,463.65 |
| Judy Laurin | $6,277.95 |
| Ginger Clark | $6,246.65 |
| Tania Meyer | $5,914.56 |
To be recognized as a Qualified Supervisor you must have four personally sponsored qualified lines and $3,000 or more in total group retail sales volume.
| Andrea Feutz Anderson | $23,089.41 |
| Jane Brewer | $20,349.55 |
| Lisa Calloway | $12,210.95 |
| Kelly Clark | $11,998.79 |
| Kay Thompson | $11,819.48 |
| Sandy Hubbard | $11,740.84 |
| Amber Duncan | $11,642.17 |
| Gabrielle Hansen | $10,403.96 |
| Sarah Oberneder | $10,071.63 |
| Tracy Johnson | $9,946.40 |
| Lisa Bozeman | $9,624.39 |
| Kim Sasman | $8,306.74 |
| Peggy Pronschinske | $8,270.73 |
| Mary McKay | $7,337.73 |
| Joanne Guendel | $7,069.67 |
| Caytlin Sprinkman | $7,053.13 |
| Debbie Guenterberg | $6,993.86 |
| Brittany Fitzsimmons | $6,918.76 |
| Amanda Ziegel | $6,915.50 |
| Emily Howe | $6,544.68 |
| Carla Guckenberger | $6,511.93 |
| Angela Cawley | $6,460.71 |
| Joseph Adisano | $6,354.38 |
| Arilys Palacios-Nisler | $6,262.22 |
| Theresa Bartell | $6,176.74 |
| Michele Biagini | $5,904.31 |
| Deborah Revering | $5,611.01 |
| JoAnn Byus | $5,559.31 |
| Robbi Parrent | $5,220.85 |
| Chris Baker | $5,215.80 |
| Brian and Lora Oberg | $5,134.30 |
| Annette Kelly | $5,006.43 |
| Vail Stephens | $4,668.30 |
| Jennifer Ozman | $4,657.71 |
| Amber Worden | $4,527.95 |
| Laura Platten | $4,274.56 |
| Kate Quigley | $4,141.95 |
| Jessica Ryan | $3,953.56 |
| Wendy Minten | $3,922.21 |
| Tana Pope | $3,881.85 |
| David Mertes | $3,777.42 |
| Jennifer Halse | $3,693.58 |
| Jeannie Otto | $3,480.47 |
| Dina Fowle | $3,444.36 |
| Pam Gray | $3,437.55 |
| Evelyn Ruppel | $3,395.46 |
| Ingrid Hinkler | $3,258.41 |
| Rita Buhr | $3,198.16 |
| Jennifer Bertz | $3,164.78 |
| Nikohl Gloede | $3,124.12 |
| Regina Mitchell | $3,081.67 |
| Molly Pfaff | $3,055.21 |
| Jenny Buck | $3,034.96 |
| Kathy Stubbs | $3,015.15 |
| Jill Schultz | $3,006.90 |
To be recognized as a Qualified Senior Consultant you must have two personally sponsored qualified lines and $1,500 or more in total group retail sales volume.
| Kim Nachtigal | $16,504.01 |
| Teri King | $16,069.67 |
| Kathy Pauls | $11,040.15 |
| Sarah Alvarez | $9,185.28 |
| Brenda DeDecker | $6,308.41 |
| Leslie McDaniel | $6,195.43 |
| Colette Jaeger | $5,635.83 |
| Lisa Barter | $5,023.37 |
| Stephanie McMackin | $4,650.90 |
| Chelsea Lane | $4,648.09 |
| Megan Backes (White) | $4,089.27 |
| Jennifer Anderson | $4,004.06 |
| Elaine Gardner | $3,913.77 |
| Jessica Bolduc | $3,563.92 |
| Amber Dobberpuhl | $3,423.72 |
| Kara Abdella | $3,403.00 |
| Jan Peterson | $3,282.80 |
| Sabrina Marx | $3,278.43 |
| Christine Kennedy | $3,160.88 |
| Kristi DeRop | $3,072.89 |
| Toni George | $3,018.97 |
| Sonya Maier | $2,945.85 |
| Sheila Pelzel | $2,906.65 |
| Bridget Roderick | $2,873.75 |
| Melanie Molback | $2,782.27 |
| Melanie Thayn | $2,600.19 |
| Lissa Morillo | $2,515.96 |
| JoMarie Woltz | $2,484.64 |
| Michelle Pernsteiner | $2,473.30 |
| Monique Grosz | $2,456.96 |
| Valerie Moseng | $2,328.66 |
| Mindy Bluhm | $2,313.70 |
| Trina Bowen | $2,249.10 |
| Tammy Olsen | $2,166.57 |
| Laura Radtke | $2,089.70 |
| Lisa Babalola | $1,981.10 |
| Chrystal Bradley | $1,980.85 |
| Sharon Barndt | $1,956.60 |
| Deana Wojciechowski | $1,914.40 |
| Kristi Martinez | $1,862.97 |
| Melody Rupp | $1,809.20 |
| Mary Crisp | $1,792.20 |
| Kathleen Faber | $1,787.17 |
| Sheri Kasten | $1,779.17 |
| Sandi Tompkins | $1,770.82 |
| Sharon Fischer | $1,746.95 |
| Allison Marceron | $1,722.28 |
| Cheryl Naber | $1,722.25 |
| Karin Daniel | $1,669.60 |
| Lenora & Edward Ziniel | $1,663.50 |
| Erica Colson | $1,649.62 |
| Wendy Friday | $1,645.27 |
| Kimberly Thomson | $1,615.15 |
| Phyllis Kollross | $1,560.30 |
| Roxanne Desmarteau | $1,542.05 |
| Cristyn Cordova | $1,521.50 |
| Jacqueline Stockton | $1,506.65 |